AGL 37.01 Decreased By ▼ -0.99 (-2.61%)
AIRLINK 216.10 Increased By ▲ 2.19 (1.02%)
BOP 9.48 Increased By ▲ 0.06 (0.64%)
CNERGY 6.63 Increased By ▲ 0.34 (5.41%)
DCL 8.76 Decreased By ▼ -0.01 (-0.11%)
DFML 42.76 Increased By ▲ 0.55 (1.3%)
DGKC 94.44 Increased By ▲ 0.32 (0.34%)
FCCL 35.00 Decreased By ▼ -0.19 (-0.54%)
FFBL 88.94 No Change ▼ 0.00 (0%)
FFL 17.64 Increased By ▲ 1.25 (7.63%)
HUBC 126.85 Decreased By ▼ -0.05 (-0.04%)
HUMNL 13.35 Decreased By ▼ -0.02 (-0.15%)
KEL 5.33 Increased By ▲ 0.02 (0.38%)
KOSM 6.98 Increased By ▲ 0.04 (0.58%)
MLCF 43.10 Increased By ▲ 0.12 (0.28%)
NBP 59.22 Increased By ▲ 0.37 (0.63%)
OGDC 220.02 Increased By ▲ 0.60 (0.27%)
PAEL 39.80 Increased By ▲ 0.64 (1.63%)
PIBTL 8.15 Decreased By ▼ -0.03 (-0.37%)
PPL 193.05 Increased By ▲ 1.39 (0.73%)
PRL 38.85 Increased By ▲ 0.93 (2.45%)
PTC 26.35 Increased By ▲ 0.01 (0.04%)
SEARL 105.00 Increased By ▲ 1.00 (0.96%)
TELE 8.35 Decreased By ▼ -0.04 (-0.48%)
TOMCL 34.67 Decreased By ▼ -0.08 (-0.23%)
TPLP 12.85 Decreased By ▼ -0.03 (-0.23%)
TREET 25.74 Increased By ▲ 0.40 (1.58%)
TRG 73.80 Increased By ▲ 3.35 (4.76%)
UNITY 33.15 Decreased By ▼ -0.24 (-0.72%)
WTL 1.71 Decreased By ▼ -0.01 (-0.58%)
BR100 11,922 Increased By 28.1 (0.24%)
BR30 37,075 Increased By 220.2 (0.6%)
KSE100 110,801 Increased By 377.3 (0.34%)
KSE30 34,810 Increased By 32.5 (0.09%)
Print Print 2007-04-19

Karachi interbank rates

Karachi interbank rates on Wednesday (April 18, 2007).

Published April 19, 2007

Karachi interbank rates on Wednesday (April 18, 2007).



==================================================================================================
Interbank Rate Wednesday (April 18, 2007)
==================================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
--------------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
==================================================================================================
ABPL 8.40 9.40 8.65 9.15 8.75 9.25 9.25 9.75 9.60 10.10 9.75 10.25 9.90 10.40
ABLN 8.25 9.25 8.60 9.10 8.80 9.30 9.50 10.00 9.75 10.25 9.80 10.30 9.90 10.40
JSBL 8.40 9.40 8.60 9.10 8.90 9.40 9.30 9.80 9.90 10.40 10.20 10.70 10.25 10.75
ASPK 8.40 9.40 8.75 9.25 8.85 9.35 9.30 9.80 9.70 10.20 9.90 10.40 10.10 10.60
CIPK 8.50 9.50 8.75 9.25 8.90 9.40 9.35 9.85 9.70 10.20 9.80 10.30 9.90 10.40
DBPK 8.50 9.50 8.75 9.25 8.90 9.40 9.45 9.95 9.75 10.25 9.95 10.45 10.15 10.65
FBPK 8.55 9.55 8.75 9.25 9.10 9.60 9.50 10.00 9.90 10.40 10.35 10.85 10.50 11.00
FLAH 8.25 9.25 8.60 9.10 8.75 9.25 9.40 9.90 9.75 10.25 9.90 10.40 10.15 10.65
HBKQ 8.35 9.35 8.85 9.35 8.85 9.35 9.30 9.80 9.65 10.15 9.80 10.30 9.85 10.35
HKBP 8.00 9.00 8.50 9.00 8.65 9.15 9.50 10.00 9.75 10.25 10.00 10.50 10.25 10.75
NIPK 8.50 9.50 8.70 9.20 9.10 9.60 9.50 10.00 9.75 10.25 9.85 10.35 10.00 10.50
MAPK 8.50 9.50 8.80 9.30 9.00 9.50 9.35 9.85 9.75 10.25 10.00 10.50 10.25 10.75
CCPL 8.50 9.50 8.75 9.25 9.00 9.50 9.50 10.00 9.75 10.25 10.00 10.50 10.20 10.70
MCBK 8.40 9.40 8.80 9.30 8.90 9.40 9.40 9.90 10.00 10.50 10.10 10.60 10.25 10.75
NBPK 8.55 9.55 8.75 9.25 8.90 9.40 9.40 9.90 9.70 10.20 9.80 10.30 9.90 10.40
SCPK 8.50 9.50 8.70 9.20 8.90 9.40 9.40 9.90 9.75 10.25 10.00 10.50 10.25 10.75
UBPL 8.40 9.40 8.70 9.20 8.75 9.25 9.40 9.90 9.75 10.25 10.00 10.50 10.10 10.60
Average 8.44 9.44 8.71 9.21 8.88 9.38 9.40 9.90 9.74 10.24 9.93 10.43 10.11 10.61
==================================================================================================

Copyright Reuters, 2007

Comments

Comments are closed.