AIRLINK 205.50 Increased By ▲ 5.21 (2.6%)
BOP 10.25 Decreased By ▼ -0.24 (-2.29%)
CNERGY 7.05 Decreased By ▼ -0.16 (-2.22%)
FCCL 34.60 Decreased By ▼ -0.34 (-0.97%)
FFL 17.10 Decreased By ▼ -0.32 (-1.84%)
FLYNG 25.00 Increased By ▲ 0.15 (0.6%)
HUBC 130.99 Increased By ▲ 3.18 (2.49%)
HUMNL 13.92 Increased By ▲ 0.11 (0.8%)
KEL 4.93 Decreased By ▼ -0.07 (-1.4%)
KOSM 6.80 Decreased By ▼ -0.23 (-3.27%)
MLCF 44.20 Decreased By ▼ -0.42 (-0.94%)
OGDC 221.12 Decreased By ▼ -1.03 (-0.46%)
PACE 7.23 Decreased By ▼ -0.19 (-2.56%)
PAEL 42.75 Decreased By ▼ -0.05 (-0.12%)
PIAHCLA 17.07 Decreased By ▼ -0.32 (-1.84%)
PIBTL 8.46 Decreased By ▼ -0.05 (-0.59%)
POWER 9.11 Decreased By ▼ -0.04 (-0.44%)
PPL 190.35 Decreased By ▼ -2.38 (-1.23%)
PRL 43.10 Increased By ▲ 1.60 (3.86%)
PTC 24.77 Increased By ▲ 0.33 (1.35%)
SEARL 102.55 Increased By ▲ 1.28 (1.26%)
SILK 1.02 Decreased By ▼ -0.03 (-2.86%)
SSGC 42.70 Decreased By ▼ -1.17 (-2.67%)
SYM 18.47 Decreased By ▼ -0.29 (-1.55%)
TELE 9.23 Decreased By ▼ -0.31 (-3.25%)
TPLP 13.08 No Change ▼ 0.00 (0%)
TRG 68.70 Increased By ▲ 2.51 (3.79%)
WAVESAPP 10.40 Decreased By ▼ -0.13 (-1.23%)
WTL 1.80 Increased By ▲ 0.02 (1.12%)
YOUW 4.00 Decreased By ▼ -0.04 (-0.99%)
BR100 12,034 Decreased By -5.6 (-0.05%)
BR30 36,777 Increased By 88.7 (0.24%)
KSE100 114,496 Decreased By -308.5 (-0.27%)
KSE30 36,003 Decreased By -99.2 (-0.27%)
Print Print 2007-10-24

New York cotton

Tuesday's closing prices of New York cotton in US cents/lb.

Published October 24, 2007

Tuesday's closing prices of New York cotton in US cents/lb.



====================================================================
MONTHS P/SETTLEMENT OPEN HIGH LOW SETTLEMENT CHANGE
====================================================================
DEC 07 64.87 65.35 65.50 64.60 65.26 0.39
MAR 08 69.00 69.50 69.50 68.80 69.42 0.42
MAY 08 70.45 70.00 70.85 70.85 70.90 0.45
JUL 08 71.80 72.10 72.40 71.65 72.28 0.48
OCT 08 73.70 73.55 73.55 73.55 73.85 0.15
DEC 08 75.30 75.80 75.80 75.00 75.50 0.20
MAR 09 77.30 77.40 77.40 77.00 77.70 0.40
MAY 09 78.35 - - - 78.75 0.40
JUL 08 78.95 - - - 78.75 -0.20
OCT 09 78.95 - - - 78.75 -0.20
====================================================================

Copyright Reuters, 2007

Comments

Comments are closed.