RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Tuesday 05, September 2017 until 12:15, BRIndex 30 was at 22,398.97 with a positive change of 206.31 and volume of 23,690,900 shares.
High and low were 22,463.32 and 22,236.85 respectively. Total volume traded in the market was 35,167,430 shares with 29 total traded companies out of which 23 were up. 5 were down and 1 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 5,806,500 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 4,049,950 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,221.46 | 1,240.70 | 1,223.60 | 1,240.15 | 18.69 | 5,639,500 | |
BR - Cement | 6,181.73 | 6,243.26 | 6,198.50 | 6,215.89 | 34.16 | 3,189,900 | |
BR - Commercial Banks | 7,953.87 | 7,989.64 | 7,860.26 | 7,889.84 | -64.03 | 3,029,600 | |
BR - Power Generation and Distribution | 6,696.07 | 6,737.60 | 6,691.85 | 6,702.56 | 6.49 | 2,507,300 | |
BR - Oil and Gas | 4,773.83 | 4,818.39 | 4,783.67 | 4,815.06 | 41.23 | 4,944,680 | |
BR - Fertilizer | 6,718.49 | 6,769.30 | 6,727.13 | 6,741.56 | 23.07 | 973,900 | |
BR - Chemicals | 3,236.64 | 3,249.37 | 3,228.38 | 3,249.03 | 12.39 | 3,206,880 | |
BR - Insurance | 1,125.80 | 1,126.13 | 1,125.09 | 1,125.09 | -0.71 | 180,600 | |
BR - Investment Banks/investment Co | 102.12 | 104.47 | 102.56 | 103.68 | 1.56 | 683,000 | |
BR - Refinery | 1,755.86 | 1,780.43 | 1,766.81 | 1,770.75 | 14.89 | 695,000 | |
BR - Automobile Assembler | 9,243.44 | 9,413.55 | 9,255.60 | 9,399.44 | 156 | 694,220 | |
BR - Food and Personal Care | 1,055.13 | 1,067.14 | 1,053.74 | 1,067.14 | 12.01 | 485,350 | |
BR - Pharmaceutical | 792.47 | 796.20 | 790.49 | 796.20 | 3.73 | 212,380 |
The three top traded companies were TRG Pakistan Limited with a volume of 5,274,000 and price per share of 36.21 (0.83), K-Electric Limited with a volume of 2,157,500 and price per share of 6.07 (-0.01), Sui Southern Gas Company Limited with a volume of 2,059,500 and price per share of 38 (-0.26).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 660 and price per share of 1,645.36 (78.35), Millat Tractors Limited with a volume of 3,660 and price per share of 1,222.75 (58.22), Thal Limited with a volume of 179,450 and price per share of 608.40 (24.44).
The top three decliners were Khyber Tobacco Company Limited with a volume of 50 and price per share of 836 (-44.00), Ferozsons Laboratories Limited with a volume of 113,400 and price per share of 288.82 (-15.20), Archroma Pakistan Limited with a volume of 2,300 and price per share of 670 (-14.03).
Comments
Comments are closed.