RECORDER REPORT: PSX close of day
KARACHI: BRINDEX-30 closed on the lower side on Thursday at 23,097.07 points with a negative change of -144.13 and volume of 97,803,400 shares. High and Low were 23,523.22 and 23,055.81 respectively. Of 30 companies traded, 8 were up, 21 were down and 1 was unchanged.
Total volume traded in the market was 165,709,260 shares. Total companies traded were 402 of which 90 were positive, 279 were negative and 33 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 18,858,500 shares. It was followed by Power Generation and Distribution with a total traded volume of 15,087,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 9,383.26 | 9,409.30 | 9,185.41 | 9,215.37 | -167.89 | 4,515,590 | |
BR - Cement | 6,113.99 | 6,114.03 | 6,035.44 | 6,049.33 | -64.66 | 5,145,550 | |
BR - Fertilizer | 7,533.82 | 7,596.91 | 7,377.01 | 7,406.97 | -126.85 | 7,017,900 | |
BR - Chemicals | 3,152.27 | 3,161.86 | 3,116.83 | 3,130.31 | -21.96 | 12,464,260 | |
BR - Commercial Banks | 8,424.66 | 8,430.05 | 8,284.91 | 8,297.18 | -127.48 | 13,396,600 | |
BR - Insurance | 1,151.87 | 1,152.23 | 1,141.94 | 1,142.12 | -9.75 | 1,022,800 | |
BR - Investment Banks/investment Co | 113.66 | 114.84 | 111.78 | 111.89 | -1.77 | 11,198,000 | |
BR - Oil and Gas | 5,012.63 | 5,036.46 | 4,948.67 | 4,954.85 | -57.78 | 17,784,410 | |
BR - Refinery | 1,885.60 | 1,904.79 | 1,860.10 | 1,866.54 | -19.06 | 3,227,250 | |
BR - Technology and Communication | 1,296.88 | 1,302.80 | 1,269.31 | 1,273.29 | -23.59 | 18,860,000 | |
BR - Power Generation and Distribution | 6,865.45 | 6,995.53 | 6,842.89 | 6,861.76 | -3.69 | 15,087,500 | |
BR - Food and Personal Care | 1,160.37 | 1,161.24 | 1,149.19 | 1,149.19 | -11.18 | 1,677,540 | |
BR - Pharmaceutical | 827.20 | 836.09 | 818.72 | 822.25 | -4.95 | 510,630 |
The three top traded companies were K-Electric Limited with a volume of 12,527,000 and price per share of 6.24 (0.08), Sui Southern Gas Company Limited with a volume of 11,233,000 and price per share of 38.52 (-0.07), Engro Polymer & Chemicals Limited with a volume of 9,937,000 and price per share of 33.01 (0.54).
The top three advancers were Linde Pakistan Limited with a volume of 146,800 and price per share of 282.39 (13.44), Blessed Textiles Limited with a volume of 3,600 and price per share of 225.77 (10.75), GlaxoSmithKline Consumer with a volume of 239,800 and price per share of 228.82 (10.75).
The top three decliners were Sapphire Textile Mills Limited with a volume of 40 and price per share of 1,942.52 (-102.23), Nestle Pakistan Limited with a volume of 40 and price per share of 12,899.99 (-100.01), Sanofi-Aventis Pakistan Limited with a volume of 500 and price per share of 1,802.89 (-50.36).
Comments
Comments are closed.