AGL 40.21 Increased By ▲ 0.18 (0.45%)
AIRLINK 127.64 Decreased By ▼ -0.06 (-0.05%)
BOP 6.67 Increased By ▲ 0.06 (0.91%)
CNERGY 4.45 Decreased By ▼ -0.15 (-3.26%)
DCL 8.73 Decreased By ▼ -0.06 (-0.68%)
DFML 41.16 Decreased By ▼ -0.42 (-1.01%)
DGKC 86.11 Increased By ▲ 0.32 (0.37%)
FCCL 32.56 Increased By ▲ 0.07 (0.22%)
FFBL 64.38 Increased By ▲ 0.35 (0.55%)
FFL 11.61 Increased By ▲ 1.06 (10.05%)
HUBC 112.46 Increased By ▲ 1.69 (1.53%)
HUMNL 14.81 Decreased By ▼ -0.26 (-1.73%)
KEL 5.04 Increased By ▲ 0.16 (3.28%)
KOSM 7.36 Decreased By ▼ -0.09 (-1.21%)
MLCF 40.33 Decreased By ▼ -0.19 (-0.47%)
NBP 61.08 Increased By ▲ 0.03 (0.05%)
OGDC 194.18 Decreased By ▼ -0.69 (-0.35%)
PAEL 26.91 Decreased By ▼ -0.60 (-2.18%)
PIBTL 7.28 Decreased By ▼ -0.53 (-6.79%)
PPL 152.68 Increased By ▲ 0.15 (0.1%)
PRL 26.22 Decreased By ▼ -0.36 (-1.35%)
PTC 16.14 Decreased By ▼ -0.12 (-0.74%)
SEARL 85.70 Increased By ▲ 1.56 (1.85%)
TELE 7.67 Decreased By ▼ -0.29 (-3.64%)
TOMCL 36.47 Decreased By ▼ -0.13 (-0.36%)
TPLP 8.79 Increased By ▲ 0.13 (1.5%)
TREET 16.84 Decreased By ▼ -0.82 (-4.64%)
TRG 62.74 Increased By ▲ 4.12 (7.03%)
UNITY 28.20 Increased By ▲ 1.34 (4.99%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 10,086 Increased By 85.5 (0.85%)
BR30 31,170 Increased By 168.1 (0.54%)
KSE100 94,764 Increased By 571.8 (0.61%)
KSE30 29,410 Increased By 209 (0.72%)
Print Print 2010-03-03

LME official prices

The following were Monday official prices.

Published March 3, 2010

The following were Monday official prices.



===================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===================================================================================================
Cash buyer 1,940.00 2,100.00 7,334.00 2,151.00 2,1365.00 17,075.00 2,177.00 2,030.00
Cash seller &
settlement 1,945.00 2,101.00 7,335.00 2,151.50 2,1370.00 17,080.00 2,178.00 2,040.00
3-months buyer 1,975.00 2,130.00 7,359.00 2,170.50 2,1440.00 17,150.00 2,200.00 2,060.00
3-months seller 1,980.00 2,132.00 7,360.00 2,171.00 2,1445.00 17,175.00 2,202.00 2,070.00
15-months buyer 2,080.00 2,225.00 7,370.00 2,178.00 2,1245.00 17,200.00 2,240.00 2,160.00
15-months seller 2,090.00 2,230.00 7,380.00 2,183.00 2,1345.00 17,250.00 2,245.00 2,170.00
27-months buyer 2,160.00 2,303.00 7,295.00 2,133.00 2,0730.00 - 2,235.00 2,235.00
27-months seller 2,170.00 2,308.00 7,305.00 2,138.00 2,0830.00 - 2,240.00 2,245.00
===================================================================================================

Source: London Metals Exchange.
Copyright Business Recorder, 2010

Comments

Comments are closed.