RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Wednesday 11, October 2017 until 12:21, BRIndex 30 was at 22,120.63 with a positive change of 7.08 and volume of 40,156,500 shares.
High and low were 22,171.92 and 21,918.40 respectively. Total volume traded in the market was 73,203,490 shares with 30 total traded companies out of which 18 were up. 9 were down and 3 were unchanged.
Textile Spinning was the top traded sector with total traded volume of 9,204,800 shares. It was followed by Food and Personal Care Products with a total traded volume of 7,650,670 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,164.60 | 1,173.63 | 1,158.23 | 1,171.46 | 6.86 | 6,282,500 | |
BR - Cement | 5,289.07 | 5,365.84 | 5,254.91 | 5,337.93 | 48.86 | 3,463,000 | |
BR - Commercial Banks | 8,056.73 | 8,059.53 | 8,013.72 | 8,028.29 | -28.44 | 3,974,800 | |
BR - Power Generation and Distribution | 6,771.25 | 6,817.32 | 6,662.77 | 6,745.92 | -25.33 | 7,641,500 | |
BR - Oil and Gas | 4,739.56 | 4,779.48 | 4,723.86 | 4,779.48 | 39.92 | 6,549,640 | |
BR - Fertilizer | 7,089.55 | 7,107.78 | 7,012.54 | 7,104.54 | 14.99 | 1,575,600 | |
BR - Chemicals | 2,977.22 | 2,985.01 | 2,970.26 | 2,983.82 | 6.60 | 4,575,340 | |
BR - Insurance | 1,106.42 | 1,106.56 | 1,103.07 | 1,105.32 | -1.10 | 332,100 | |
BR - Investment Banks/investment Co | 106.24 | 107.47 | 105.44 | 107.47 | 1.23 | 744,500 | |
BR - Refinery | 1,634.37 | 1,658.24 | 1,635.82 | 1,656.94 | 22.57 | 1,297,550 | |
BR - Automobile Assembler | 9,004.96 | 9,067.66 | 8,972.38 | 9,056.86 | 51.90 | 2,563,940 | |
BR - Food and Personal Care | 1,070.32 | 1,080.46 | 1,067.89 | 1,079.90 | 9.58 | 1,314,070 | |
BR - Pharmaceutical | 771.30 | 775.90 | 763.02 | 769.98 | -1.32 | 340,150 |
The three top traded companies were K-Electric Limited with a volume of 6,290,000 and price per share of 6.29 (-0.11), Fauji Foods Limited (R) with a volume of 5,960,500 and price per share of 10.80 (-0.28), Chakwal Spinning Mills Limited with a volume of 5,071,500 and price per share of 8.24 (-1.00).
The top three advancers were Murree Brewery Company Limited with a volume of 1,450 and price per share of 755.73 (35.98), Service Industries Limited with a volume of 60 and price per share of 1,043.50 (31.50), Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 2,180 (30.00).
The top three decliners were Unilever Pakistan Food Limited with a volume of 20 and price per share of 6,560 (-140.00), Siemens (Pakistan) Engineering Company Ltd. with a volume of 50 and price per share of 721 (-29.00), Otsuka Pakistan Limited with a volume of 300 and price per share of 222.78 (-11.72).
Comments
Comments are closed.