RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Thursday 12, October 2017 until 12:14, BRIndex 30 was at 21,638.02 with a negative change of -219.99 and volume of 30,803,100 shares.
High and low were 22,062.26 and 21,632.42 respectively. Total volume traded in the market was 52,062,900 shares with 30 total traded companies out of which 1 were up. 29 were down and 0 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 4,125,000 shares. It was followed by Textile Spinning with a total traded volume of 3,362,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,162.10 | 1,166.12 | 1,134.88 | 1,138.66 | -23.44 | 5,479,000 | |
BR - Cement | 5,283.81 | 5,301.74 | 5,167.10 | 5,183.91 | -99.90 | 3,568,550 | |
BR - Commercial Banks | 7,994.52 | 8,036.70 | 7,970.36 | 7,970.75 | -23.77 | 3,527,600 | |
BR - Power Generation and Distribution | 6,729.05 | 6,772.67 | 6,656.45 | 6,677.18 | -51.87 | 4,750,900 | |
BR - Oil and Gas | 4,762.24 | 4,833.23 | 4,727.36 | 4,727.36 | -34.88 | 3,479,620 | |
BR - Fertilizer | 7,042.87 | 7,077.18 | 6,977.20 | 6,978.11 | -64.76 | 1,845,300 | |
BR - Chemicals | 2,996.67 | 3,002.63 | 2,978.89 | 2,978.89 | -17.78 | 1,618,500 | |
BR - Insurance | 1,115.74 | 1,116.22 | 1,113.72 | 1,113.99 | -1.75 | 475,500 | |
BR - Investment Banks/investment Co | 106.11 | 106.95 | 104.76 | 104.76 | -1.35 | 1,150,300 | |
BR - Refinery | 1,633.93 | 1,651.35 | 1,594.58 | 1,595.72 | -38.21 | 1,038,950 | |
BR - Automobile Assembler | 9,020.57 | 9,052.61 | 8,924.95 | 8,947.86 | -72.71 | 2,116,910 | |
BR - Food and Personal Care | 1,074.87 | 1,078.61 | 1,069.70 | 1,069.70 | -5.17 | 953,500 | |
BR - Pharmaceutical | 756.09 | 761.21 | 751.77 | 752.91 | -3.18 | 133,180 |
The three top traded companies were Chakwal Spinning Mills Limited with a volume of 2,479,500 and price per share of 7.24 (-1.00), TRG Pakistan Limited with a volume of 2,302,000 and price per share of 33.40 (-0.89), K-Electric Limited with a volume of 1,788,000 and price per share of 6.26 (-0.02).
The top three advancers were Unilever Pakistan Food Limited with a volume of 100 and price per share of 6,800 (240.00), Pakistan Tobacco Company Limited with a volume of 20 and price per share of 1,570 (72.37), Khyber Tobacco Company Limited with a volume of 100 and price per share of 1,069.60 (50.93).
The top three decliners were Hinopak Motors Limited with a volume of 40 and price per share of 980 (-51.25), Mari Petroleum Company Limited with a volume of 420 and price per share of 1,440 (-33.51), Sanofi-Aventis Pakistan Limited with a volume of 40 and price per share of 1,600 (-31.00).
Comments
Comments are closed.