RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Wednesday 08, November 2017 until 12:17, BRIndex 30 was at 21,454.31 with a positive change of 136.34 and volume of 32,332,700 shares.
High and low were 21,484.35 and 21,304.21 respectively. Total volume traded in the market was 49,475,880 shares with 30 total traded companies out of which 24 were up. 4 were down and 2 were unchanged.
Oil and Gas Marketing Companies was the top traded sector with total traded volume of 9,928,950 shares. It was followed by Power Generation and Distribution with a total traded volume of 8,419,900 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,124.02 | 1,128.67 | 1,117.76 | 1,125.93 | 1.91 | 3,282,500 | |
BR - Cement | 5,148.88 | 5,206.86 | 5,134.47 | 5,202.40 | 53.52 | 2,534,300 | |
BR - Commercial Banks | 7,788.09 | 7,795.49 | 7,764.05 | 7,778.28 | -9.81 | 3,369,800 | |
BR - Power Generation and Distribution | 6,240.50 | 6,335.81 | 6,257.49 | 6,303.92 | 63.42 | 8,411,300 | |
BR - Oil and Gas | 5,271.91 | 5,266.43 | 5,238.26 | 5,263.38 | -8.53 | 10,990,740 | |
BR - Fertilizer | 7,338.43 | 7,365.89 | 7,325.26 | 7,339 | 0.57 | 1,793,300 | |
BR - Chemicals | 2,881.33 | 2,911.47 | 2,879.26 | 2,890.09 | 8.76 | 2,293,570 | |
BR - Insurance | 1,130.86 | 1,132.33 | 1,130.12 | 1,132.30 | 1.44 | 365,500 | |
BR - Investment Banks/investment Co | 97.64 | 98.54 | 96.69 | 97.86 | 0.22 | 538,500 | |
BR - Refinery | 1,573.40 | 1,591.46 | 1,566.91 | 1,582.97 | 9.57 | 827,700 | |
BR - Automobile Assembler | 9,455.50 | 9,587.28 | 9,515.61 | 9,575.16 | 119.66 | 3,009,760 | |
BR - Food and Personal Care | 1,058.15 | 1,065.20 | 1,058.15 | 1,064.77 | 6.62 | 279,120 | |
BR - Pharmaceutical | 740.79 | 741.48 | 737.97 | 740.67 | -0.12 | 172,220 |
The three top traded companies were Sui Southern Gas Company Limited with a volume of 6,353,500 and price per share of 35.28 (1.15), Japan Power Generation Limited with a volume of 6,061,500 and price per share of 1.56 (0.28), Sui Northern Gas Pipelines Limited with a volume of 3,175,400 and price per share of 120 (2.89).
The top three advancers were Indus Motor Company Limited with a volume of 2,320 and price per share of 1,782 (35.84), Shezan International Limited with a volume of 2,300 and price per share of 504 (24.00), Sanofi-Aventis Pakistan Limited with a volume of 440 and price per share of 1,600 (23.33).
The top three decliners were Wyeth Pakistan Limited with a volume of 180 and price per share of 1,620 (-20.00), Blessed Textiles Limited with a volume of 100 and price per share of 264.63 (-13.92), Packages Limited with a volume of 17,150 and price per share of 508 (-12.12).
Comments
Comments are closed.