AIRLINK 191.54 Decreased By ▼ -21.28 (-10%)
BOP 10.23 Decreased By ▼ -0.02 (-0.2%)
CNERGY 6.69 Decreased By ▼ -0.31 (-4.43%)
FCCL 33.02 Decreased By ▼ -0.45 (-1.34%)
FFL 16.60 Decreased By ▼ -1.04 (-5.9%)
FLYNG 22.45 Increased By ▲ 0.63 (2.89%)
HUBC 126.60 Decreased By ▼ -2.51 (-1.94%)
HUMNL 13.83 Decreased By ▼ -0.03 (-0.22%)
KEL 4.79 Decreased By ▼ -0.07 (-1.44%)
KOSM 6.35 Decreased By ▼ -0.58 (-8.37%)
MLCF 42.10 Decreased By ▼ -1.53 (-3.51%)
OGDC 213.01 Increased By ▲ 0.06 (0.03%)
PACE 7.05 Decreased By ▼ -0.17 (-2.35%)
PAEL 40.30 Decreased By ▼ -0.87 (-2.11%)
PIAHCLA 16.85 Increased By ▲ 0.02 (0.12%)
PIBTL 8.25 Decreased By ▼ -0.38 (-4.4%)
POWER 8.85 Increased By ▲ 0.04 (0.45%)
PPL 182.89 Decreased By ▼ -0.14 (-0.08%)
PRL 38.10 Decreased By ▼ -1.53 (-3.86%)
PTC 23.90 Decreased By ▼ -0.83 (-3.36%)
SEARL 93.50 Decreased By ▼ -4.51 (-4.6%)
SILK 1.00 Decreased By ▼ -0.01 (-0.99%)
SSGC 39.85 Decreased By ▼ -1.88 (-4.51%)
SYM 18.44 Decreased By ▼ -0.42 (-2.23%)
TELE 8.66 Decreased By ▼ -0.34 (-3.78%)
TPLP 12.05 Decreased By ▼ -0.35 (-2.82%)
TRG 64.50 Decreased By ▼ -1.18 (-1.8%)
WAVESAPP 10.50 Decreased By ▼ -0.48 (-4.37%)
WTL 1.78 Decreased By ▼ -0.01 (-0.56%)
YOUW 3.96 Decreased By ▼ -0.07 (-1.74%)
BR100 11,697 Decreased By -168.8 (-1.42%)
BR30 35,252 Decreased By -445.3 (-1.25%)
KSE100 112,638 Decreased By -1510.2 (-1.32%)
KSE30 35,458 Decreased By -494 (-1.37%)
Print Print 2012-01-06

London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Thursday (January 05, 2012).

Published January 6, 2012

London Interbank Offered Rates (LIBOR) on Thursday (January 05, 2012).



======================================================
Rates at 11:00 London time Thursday (January 05, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.14950 0.58000 1.03400 0.31429 0.10857
1 Week 0.20620 0.62906 1.08800 0.50857 0.11786
2 Weeks 0.24150 0.65656 1.13000 0.60429 0.12500
1 Month 0.29530 0.77384 1.18200 0.89000 0.14429
2 Months 0.42920 0.88434 1.25800 1.05643 0.16000
3 Months 0.58250 1.08584 1.35800 1.24071 0.19571
4 Months 0.65850 1.17597 1.39400 1.33143 0.24071
5 Months 0.72850 1.27828 1.43800 1.42286 0.29286
6 Months 0.81200 1.38278 1.49200 1.51686 0.33571
7 Months 0.86500 1.47391 1.52600 1.57857 0.38571
8 Months 0.91450 1.56078 1.55500 1.64000 0.43214
9 Months 0.96770 1.64259 1.58800 1.69786 0.47429
10 Months 1.01830 1.72641 1.65500 1.75286 0.50357
11 Months 1.07160 1.79722 1.74100 1.80929 0.52857
12 Months 1.13035 1.87772 1.82000 1.86500 0.55429
======================================================

Copyright Business Recorder, 2012

Comments

Comments are closed.