RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Tuesday 30, January 2018 until 13:49, BRIndex 30 was at 24,446.22 with a negative change of -212.11 and volume of 114,548,300 shares.
High and low were 24,813.12 and 24,403.71 respectively. Total volume traded in the market was 205,403,960 shares with 30 total traded companies out of which 14 were up. 15 were down and 1 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 33,914,500 shares. It was followed by Engineering with a total traded volume of 24,531,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,203.32 | 1,207.74 | 1,188.27 | 1,188.27 | -15.05 | 33,913,000 | |
BR - Cement | 6,105.11 | 6,142.67 | 6,040.50 | 6,047.18 | -57.93 | 15,397,900 | |
BR - Commercial Banks | 9,159.58 | 9,205.30 | 8,940.07 | 8,957.67 | -201.91 | 17,235,300 | |
BR - Power Generation and Distribution | 6,588.35 | 6,646.09 | 6,579.87 | 6,606.95 | 18.60 | 3,403,500 | |
BR - Oil and Gas | 5,246.18 | 5,268.99 | 5,219.81 | 5,233.76 | -12.42 | 4,013,900 | |
BR - Fertilizer | 7,775.14 | 7,845.22 | 7,764.49 | 7,774.24 | -0.90 | 5,141,100 | |
BR - Chemicals | 3,226.99 | 3,236.80 | 3,219.60 | 3,222.09 | -4.90 | 20,361,300 | |
BR - Insurance | 1,132.17 | 1,138.16 | 1,132.04 | 1,135.68 | 3.51 | 1,629,100 | |
BR - Investment Banks/investment Co | 106.29 | 106.16 | 104.97 | 105.60 | -0.69 | 12,216,500 | |
BR - Refinery | 1,463.25 | 1,488.07 | 1,437.21 | 1,439.62 | -23.63 | 5,156,050 | |
BR - Automobile Assembler | 9,879.29 | 9,998.54 | 9,971.70 | 9,971.70 | 92.41 | 7,689,570 | |
BR - Food and Personal Care | 1,103.79 | 1,111.14 | 1,094.39 | 1,096.57 | -7.22 | 17,167,150 | |
BR - Pharmaceutical | 815.46 | 837.41 | 819.30 | 827.55 | 12.09 | 1,036,650 |
The three top traded companies were Worldcall Telecom with a volume of 28,306,000 and price per share of 2.49 (-0.28), Aisha Steel Mills Limited with a volume of 16,003,000 and price per share of 21.48 (0.74), Fauji Foods Limited with a volume of 14,303,500 and price per share of 18.85 (-0.26).
The top three advancers were Sapphire Fibres Limited with a volume of 4,900 and price per share of 884 (34.02), Abbott Laboratories (Pakistan) Limited with a volume of 7,600 and price per share of 732.30 (14.22), Millat Tractors Limited with a volume of 12,760 and price per share of 1,320 (10.62).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 560 and price per share of 2,000 (-48.82), Khyber Tobacco Co Ltd with a volume of 1,340 and price per share of 1,000 (-37.49), Exide Pakistan Limited with a volume of 3,000 and price per share of 456.08 (-24.00).
Comments
Comments are closed.