AIRLINK 212.82 Increased By ▲ 3.27 (1.56%)
BOP 10.25 Decreased By ▼ -0.21 (-2.01%)
CNERGY 7.00 Decreased By ▼ -0.35 (-4.76%)
FCCL 33.47 Decreased By ▼ -0.92 (-2.68%)
FFL 17.64 Decreased By ▼ -0.41 (-2.27%)
FLYNG 21.82 Decreased By ▼ -1.10 (-4.8%)
HUBC 129.11 Decreased By ▼ -3.38 (-2.55%)
HUMNL 13.86 Decreased By ▼ -0.28 (-1.98%)
KEL 4.86 Decreased By ▼ -0.17 (-3.38%)
KOSM 6.93 Decreased By ▼ -0.14 (-1.98%)
MLCF 43.63 Decreased By ▼ -1.57 (-3.47%)
OGDC 212.95 Decreased By ▼ -5.43 (-2.49%)
PACE 7.22 Decreased By ▼ -0.36 (-4.75%)
PAEL 41.17 Decreased By ▼ -0.53 (-1.27%)
PIAHCLA 16.83 Decreased By ▼ -0.47 (-2.72%)
PIBTL 8.63 Increased By ▲ 0.08 (0.94%)
POWERPS 12.50 No Change ▼ 0.00 (0%)
PPL 183.03 Decreased By ▼ -6.00 (-3.17%)
PRL 39.63 Decreased By ▼ -2.70 (-6.38%)
PTC 24.73 Decreased By ▼ -0.44 (-1.75%)
SEARL 98.01 Decreased By ▼ -5.95 (-5.72%)
SILK 1.01 Decreased By ▼ -0.02 (-1.94%)
SSGC 41.73 Increased By ▲ 2.49 (6.35%)
SYM 18.86 Decreased By ▼ -0.30 (-1.57%)
TELE 9.00 Decreased By ▼ -0.24 (-2.6%)
TPLP 12.40 Decreased By ▼ -0.70 (-5.34%)
TRG 65.68 Decreased By ▼ -3.50 (-5.06%)
WAVESAPP 10.98 Increased By ▲ 0.26 (2.43%)
WTL 1.79 Increased By ▲ 0.08 (4.68%)
YOUW 4.03 Decreased By ▼ -0.11 (-2.66%)
BR100 11,866 Decreased By -213.1 (-1.76%)
BR30 35,697 Decreased By -905.3 (-2.47%)
KSE100 114,148 Decreased By -1904.2 (-1.64%)
KSE30 35,952 Decreased By -625.5 (-1.71%)

Pakistan and Bangladesh want to increase trade volume of cotton, yarn and finished products besides expanding travel services through sea and air routes by starting direct shipping service between Karachi and Chittagong. Chairman Senate Nayyar Hussain Bokhari and High Commissioner of Bangladesh Suhrab Hossain expressed these views in a meeting held at Parliament House on Thursday.
Bokhari said, "there exists tremendous potential for enhancing trade volume between the two countries hence increasing connectivity by air and sea routes is essential." He said that regular exchange of delegations of Chambers of Commerce of respective countries could lead to enhanced trade strategies. Currency swap arrangements as well as reducing of tariff barriers can be looked into for easing trade between the two countries, he said.
High Commissioner of Bangladesh Suhrab Hossain told Chairman Senate that the economy of Bangladeshi was growing satisfactorily at six percent and Bangladeshi products were gaining market access abroad. He said Pakistani cotton, yarn etc and finished products had market in Bangladesh and hence mutual demand existed, which needed to be exploited to enhance trade volume.
"It is high time to increase connectivity by initiating and expanding travel services through sea and air routes. Direct shipping service between Karachi and Chittagong as well as more flights to Bangladesh can lead to more frequent people to people contacts and generate business activities," he added. Chairman Senate reciprocated with the similar sentiments and said, "Pakistan-Bangladesh must strive hard to enhance their co-operation at every level.
Bokhari said that Bangladesh was an important country of the SAARC region. "Pakistan and Bangladesh have understanding on many issues, now it is time we must move forward to further deepen our engagements for mutual benefits, progress and prosperity of people of the two brotherly nations," he added.
Chairman Senate said that there was dire need to enhance people to people contacts and exchange of delegations of Parliamentarians, businessmen, intellectuals etc to generate such momentum which can lead to enhanced co-operation and collaboration in various fields.
The Bangladesh High Commissioner also highlighted the importance of exchange of cultural delegations to enhance cultural linkages. He also expressed his delight that cricket can be a connecting link between people particularly youths of the two countries. He invited Chairman Senate as well as other Parliamentarians to visit Bangladesh. Earlier, he congratulated Nayyar Bokhari for his unopposed election as Chairman Senate.

Copyright Business Recorder, 2012

Comments

Comments are closed.