AGL 39.18 Decreased By ▼ -0.82 (-2.05%)
AIRLINK 127.70 Decreased By ▼ -1.36 (-1.05%)
BOP 6.86 Increased By ▲ 0.11 (1.63%)
CNERGY 4.69 Increased By ▲ 0.20 (4.45%)
DCL 8.42 Decreased By ▼ -0.13 (-1.52%)
DFML 41.20 Increased By ▲ 0.38 (0.93%)
DGKC 82.20 Increased By ▲ 1.24 (1.53%)
FCCL 33.15 Increased By ▲ 0.38 (1.16%)
FFBL 74.20 Decreased By ▼ -0.23 (-0.31%)
FFL 11.81 Increased By ▲ 0.07 (0.6%)
HUBC 109.99 Increased By ▲ 0.41 (0.37%)
HUMNL 14.10 Increased By ▲ 0.35 (2.55%)
KEL 5.24 Decreased By ▼ -0.07 (-1.32%)
KOSM 7.56 Decreased By ▼ -0.16 (-2.07%)
MLCF 39.09 Increased By ▲ 0.49 (1.27%)
NBP 63.68 Increased By ▲ 0.17 (0.27%)
OGDC 192.75 Decreased By ▼ -1.94 (-1%)
PAEL 25.60 Decreased By ▼ -0.11 (-0.43%)
PIBTL 7.28 Decreased By ▼ -0.11 (-1.49%)
PPL 153.10 Decreased By ▼ -2.35 (-1.51%)
PRL 25.50 Decreased By ▼ -0.29 (-1.12%)
PTC 17.51 Increased By ▲ 0.01 (0.06%)
SEARL 81.80 Increased By ▲ 3.15 (4.01%)
TELE 7.67 Decreased By ▼ -0.19 (-2.42%)
TOMCL 33.49 Decreased By ▼ -0.24 (-0.71%)
TPLP 8.43 Increased By ▲ 0.03 (0.36%)
TREET 16.39 Increased By ▲ 0.12 (0.74%)
TRG 56.55 Decreased By ▼ -1.67 (-2.87%)
UNITY 27.58 Increased By ▲ 0.09 (0.33%)
WTL 1.35 Decreased By ▼ -0.04 (-2.88%)
BR100 10,501 Increased By 55.8 (0.53%)
BR30 31,116 Decreased By -73.5 (-0.24%)
KSE100 98,179 Increased By 381.2 (0.39%)
KSE30 30,654 Increased By 173.5 (0.57%)

KARACHI: Federal Minister for Railways Muhammad Azam Khan Swati discussed construction of civil infrastructures enroute KCR track from Orangi to Drigh Road with Commander 494 Engineering Group Frontier Works Organisation (FWO), Brigadier Waqar Hafeez Abbasi in light of the apex court’s latest judgement regarding KCR revival, said a statement released from Railways DS Karachi Division.

The minister viewed that restoration of KCR commuter service was the top priority of Pakistan Railways and would be achieved with cooperation from FWO.

CEO PR Nisar Ahmad Memon, AGM Infrastructure Asif Mateen Zaidi, DS Karachi Muhammad Hanif Gul and Project Director KCR Ameer Mohammad Daudpota also participated in the interactive discussion pertaining to restoration of 16 kilometres of Orangi-Drigh Road track. Revival of KCR track on modern lines was agreed upon during the meeting.

The railways minister inspected the rehabilitation work at Groyne Yard and reviewed the progress on KPT connectivity Project. The said projects, after conclusion, would enhance port facilities, curtail container traffic from city and significantly scale up the freight earnings of the department.

The minister also visited Port Qasim in the afternoon where he was given a detailed presentation on port operations and enhanced revenue generation by the Chairman Port Qasim Authority. The minister stated that CPEC-based projects had put the country in a progressive phase where railways had the most important role as no other department could act as its substitute, the statement said.

Copyright Business Recorder, 2021

Comments

Comments are closed.