AGL 31.35 Increased By ▲ 0.15 (0.48%)
AIRLINK 143.00 Increased By ▲ 0.30 (0.21%)
BOP 5.12 Increased By ▲ 0.04 (0.79%)
CNERGY 4.11 Increased By ▲ 0.07 (1.73%)
DCL 9.49 Decreased By ▼ -0.21 (-2.16%)
DFML 49.51 Decreased By ▼ -0.69 (-1.37%)
DGKC 79.10 Decreased By ▼ -0.40 (-0.5%)
FCCL 22.75 Decreased By ▼ -0.30 (-1.3%)
FFBL 46.78 Increased By ▲ 0.68 (1.48%)
FFL 9.57 Increased By ▲ 0.52 (5.75%)
HUBC 153.49 Decreased By ▼ -0.01 (-0.01%)
HUMNL 11.29 Decreased By ▼ -0.18 (-1.57%)
KEL 4.17 Increased By ▲ 0.03 (0.72%)
KOSM 9.26 Decreased By ▼ -1.01 (-9.83%)
MLCF 33.30 Decreased By ▼ -0.30 (-0.89%)
NBP 58.70 Increased By ▲ 1.85 (3.25%)
OGDC 136.75 Decreased By ▼ -0.50 (-0.36%)
PAEL 25.88 Increased By ▲ 1.43 (5.85%)
PIBTL 6.05 Increased By ▲ 0.08 (1.34%)
PPL 112.35 Decreased By ▼ -0.65 (-0.58%)
PRL 24.38 Increased By ▲ 0.03 (0.12%)
PTC 11.88 Decreased By ▼ -0.07 (-0.59%)
SEARL 57.40 Decreased By ▼ -0.36 (-0.62%)
TELE 7.77 Increased By ▲ 0.17 (2.24%)
TOMCL 41.99 Increased By ▲ 0.11 (0.26%)
TPLP 8.49 Decreased By ▼ -0.16 (-1.85%)
TREET 15.23 Increased By ▲ 0.13 (0.86%)
TRG 51.50 Decreased By ▼ -0.95 (-1.81%)
UNITY 28.00 Increased By ▲ 0.14 (0.5%)
WTL 1.42 Increased By ▲ 0.08 (5.97%)
BR100 8,340 Decreased By -5.8 (-0.07%)
BR30 26,956 Increased By 47.9 (0.18%)
KSE100 78,898 Increased By 34.4 (0.04%)
KSE30 25,008 Decreased By -18.2 (-0.07%)
Markets

Philippine central bank seen holding rates steady as recovery hopes dim

  • The Philippines recorded its highest single-day COVID-19 case increase in almost four months on Saturday
Published August 9, 2021

MANILA: The Philippine central bank is expected to leave its key interest rate steady on Thursday for a sixth straight meeting, as a new wave of COVID-19 infections darkens the outlook for the economy, a Reuters poll showed.

All 11 economists surveyed predicted the central bank will keep the overnight reverse repurchase facility rate at a record-low of 2.0% at its policy meeting, which will follow the release of second-quarter economic output data on Tuesday.

The economy likely expanded 10% in the June quarter from a year earlier, based on the median forecast in the same poll, compared with a record 17% contraction in the same period last year and a revised 3.9% slump in the first quarter.

Philippine central bank intends to keep rates low, plays down inflation risks

On Monday, Bangko Sentral ng Pilipinas (BSP) Governor Benjamin Diokno repeated the central bank's resolve to maintain its accommodative monetary policy for as long as needed to ensure a sustainable recovery.

Economists cited a low base effect and improved domestic demand for the likely rebound in second-quarter growth, as daily coronavirus cases declined in the period from a record peak in early April.

However, the economy likely contracted by 1.7% from the previous quarter on seasonally adjusted terms, after 0.3% growth in the first three months, based on forecasts from four economists.

The reimposition of lockdown measures in the capital Manila and several provinces this month, to prevent the spread of infections driven by the more transmissible Delta variant, has clouded economic prospects.

The Philippines recorded its highest single-day COVID-19 case increase in almost four months on Saturday.

"We believe there is no further room for BSP to ease... But with inflation moving within target, the central bank is likely to keep its policy rate unchanged this year," HSBC economist Noelan Arbis said.

Comments

Comments are closed.