AIRLINK 175.36 Increased By ▲ 1.53 (0.88%)
BOP 13.09 Decreased By ▼ -0.07 (-0.53%)
CNERGY 7.37 Decreased By ▼ -0.03 (-0.41%)
FCCL 43.87 Increased By ▲ 0.34 (0.78%)
FFL 14.81 Decreased By ▼ -0.04 (-0.27%)
FLYNG 26.51 Increased By ▲ 0.10 (0.38%)
HUBC 131.48 Increased By ▲ 0.27 (0.21%)
HUMNL 13.21 Increased By ▲ 0.01 (0.08%)
KEL 4.40 Decreased By ▼ -0.03 (-0.68%)
KOSM 6.00 Decreased By ▼ -0.01 (-0.17%)
MLCF 56.42 Increased By ▲ 1.39 (2.53%)
OGDC 217.24 Decreased By ▼ -1.58 (-0.72%)
PACE 5.89 Decreased By ▼ -0.03 (-0.51%)
PAEL 41.10 Decreased By ▼ -0.12 (-0.29%)
PIAHCLA 16.51 Increased By ▲ 0.08 (0.49%)
PIBTL 9.52 Decreased By ▼ -0.19 (-1.96%)
POWER 11.51 Increased By ▲ 0.01 (0.09%)
PPL 184.23 Decreased By ▼ -2.44 (-1.31%)
PRL 34.45 Increased By ▲ 0.27 (0.79%)
PTC 23.11 Increased By ▲ 0.15 (0.65%)
SEARL 93.50 Decreased By ▼ -0.50 (-0.53%)
SILK 1.16 Increased By ▲ 0.01 (0.87%)
SSGC 36.84 Decreased By ▼ -0.19 (-0.51%)
SYM 16.43 Increased By ▲ 0.76 (4.85%)
TELE 7.74 Decreased By ▼ -0.04 (-0.51%)
TPLP 10.78 Decreased By ▼ -0.09 (-0.83%)
TRG 59.34 Decreased By ▼ -1.02 (-1.69%)
WAVESAPP 10.75 Decreased By ▼ -0.10 (-0.92%)
WTL 1.31 Decreased By ▼ -0.02 (-1.5%)
YOUW 3.79 Increased By ▲ 0.01 (0.26%)
BR100 12,096 Decreased By -51.6 (-0.42%)
BR30 36,827 Decreased By -270.2 (-0.73%)
KSE100 114,085 Decreased By -93.1 (-0.08%)
KSE30 35,258 Decreased By -52.2 (-0.15%)

LAHORE: Chief Minister Punjab Chaudhry Parvez Elahi has written a letter to Prime Minister Shehbaz Sharif for payment of health card dues.

In a meeting presided over by Chief Minister Parvez Elahi, it was told that the federal government has to pay Rs7.5 billion for the health card programme.

The CM said that Punjab has paid 100% towards the health card dues while the federal government has not given a single rupee for this public welfare project.

He noted that the Punjab government was providing facilities for the free treatment of patients in Azad Kashmir, Gilgit Baltistan and Islamabad on the health card.

The CM maintained that the health card is the flagship programme of chairman PTI Imran Khan and all citizens of Punjab can avail of this facility whenever and wherever they want. The health coverage was being provided to the whole population of Punjab without discrimination, he added.

In Punjab, 821 hospitals including 206 government and 615 private hospitals are providing free treatment on the health card. About 80,000 beds are available in the hospitals and more than 2.8 million people have benefited from the health card programme of Punjab. Dialysis, cardiology and other diseases can be treated under the health card programme, he further said. A detailed briefing was given about the health card programme. Moreover, talking to Chairperson of Child Protection & Welfare Bureau (CPWB) Sarah Ahmad, the CM felicitated her for receiving the award in Italy and expressed his happiness that chairperson CPWB was placed among the top ten people for the global award.

He directed to make CPWB more vibrant and expressed best wishes for the chairperson and the children. Parvez Elahi noted that helping hapless children is the best example of human empathy. Forcing children to beg is a social tragedy and the government will rid society of this evil; he added and reiterated all-out support to CPWB.

Copyright Business Recorder, 2022

Comments

Comments are closed.