AGL 40.01 Decreased By ▼ -0.01 (-0.02%)
AIRLINK 187.98 Increased By ▲ 9.91 (5.57%)
BOP 10.12 Increased By ▲ 0.16 (1.61%)
CNERGY 7.11 Increased By ▲ 0.17 (2.45%)
DCL 10.15 Increased By ▲ 0.06 (0.59%)
DFML 41.57 No Change ▼ 0.00 (0%)
DGKC 107.91 Increased By ▲ 1.02 (0.95%)
FCCL 39.00 Decreased By ▼ -0.03 (-0.08%)
FFBL 82.02 Increased By ▲ 0.13 (0.16%)
FFL 14.90 Increased By ▲ 1.20 (8.76%)
HUBC 119.46 Increased By ▲ 0.21 (0.18%)
HUMNL 14.05 Increased By ▲ 0.05 (0.36%)
KEL 6.40 Increased By ▲ 0.49 (8.29%)
KOSM 8.07 Increased By ▲ 0.01 (0.12%)
MLCF 49.47 Increased By ▲ 1.37 (2.85%)
NBP 73.66 Increased By ▲ 0.83 (1.14%)
OGDC 204.85 Increased By ▲ 11.09 (5.72%)
PAEL 33.56 Increased By ▲ 1.41 (4.39%)
PIBTL 8.07 Increased By ▲ 0.05 (0.62%)
PPL 185.41 Increased By ▲ 11.34 (6.51%)
PRL 33.61 Increased By ▲ 1.01 (3.1%)
PTC 27.39 Increased By ▲ 2.12 (8.39%)
SEARL 119.82 Decreased By ▼ -5.14 (-4.11%)
TELE 9.69 Increased By ▲ 0.27 (2.87%)
TOMCL 35.30 Decreased By ▼ -0.09 (-0.25%)
TPLP 12.25 Increased By ▲ 0.63 (5.42%)
TREET 20.26 Increased By ▲ 1.84 (9.99%)
TRG 60.78 Increased By ▲ 0.29 (0.48%)
UNITY 37.99 Decreased By ▼ -0.22 (-0.58%)
WTL 1.65 Decreased By ▼ -0.01 (-0.6%)
BR100 11,772 Increased By 249.2 (2.16%)
BR30 36,584 Increased By 1034.2 (2.91%)
KSE100 110,810 Increased By 1913.6 (1.76%)
KSE30 34,429 Increased By 620.5 (1.84%)

Gold prices in Pakistan decreased on Saturday in line with their decline in the international rate. In the local market, gold price per tola stood at Rs274,400 after a single-day fall of Rs300.

The 10-gram gold was sold at Rs235,254, with a decrease of Rs257, according to rates shared by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA).

On Friday, gold price per tola decreased by Rs1,000 in Pakistan.

The international rate of gold decreased on Saturday. As per APGJSA, the rate was at $2,632 per ounce (with a premium of $20) after it fell $3 during the day.

On the other hand, silver rates remained unchanged at Rs3,400 per tola.

Comments

200 characters