RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Friday 04, May 2018 until 12:46, BRIndex 30 was at 23,966.37 with a negative change of -109.75 and volume of 21,223,300 shares.
High and low were 24,068.60 and 23,914.79 respectively. Total volume traded in the market was 53,177,210 shares with 30 total traded companies out of which 11 were up. 16 were down and 3 were unchanged.
Vanaspati and Allied Industries was the top traded sector with total traded volume of 8,164,500 shares. It was followed by Chemicals with a total traded volume of 6,700,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,198.74 | 1,199.15 | 1,187.84 | 1,192.90 | -5.84 | 2,167,000 | |
BR - Cement | 5,750.04 | 5,749.58 | 5,703.83 | 5,718.25 | -31.79 | 4,567,900 | |
BR - Commercial Banks | 8,957.22 | 8,955.98 | 8,864.74 | 8,864.74 | -92.48 | 5,507,800 | |
BR - Power Generation and Distribution | 6,632.53 | 6,673.82 | 6,613.93 | 6,644.26 | 11.73 | 926,000 | |
BR - Oil and Gas | 5,468.32 | 5,477.34 | 5,458.87 | 5,473.42 | 5.10 | 1,251,030 | |
BR - Fertilizer | 8,391.72 | 8,391.72 | 8,343.90 | 8,363.81 | -27.91 | 912,900 | |
BR - Chemicals | 3,680.93 | 3,684.15 | 3,675.64 | 3,676.96 | -3.97 | 6,686,800 | |
BR - Insurance | 1,140.97 | 1,141.05 | 1,140.22 | 1,140.22 | -0.75 | 250,000 | |
BR - Investment Banks/investment Co | 107.59 | 107.74 | 106.78 | 107.40 | -0.19 | 2,738,000 | |
BR - Refinery | 1,370.95 | 1,376.32 | 1,361.82 | 1,370.44 | -0.51 | 829,900 | |
BR - Automobile Assembler | 10,182.76 | 10,280.86 | 10,177.04 | 10,243.85 | 61.09 | 637,240 | |
BR - Food and Personal Care | 1,210.72 | 1,209.42 | 1,204.92 | 1,205.14 | -5.58 | 2,093,870 | |
BR - Pharmaceutical | 811.35 | 811.81 | 806.73 | 808.39 | -2.96 | 262,680 |
The three top traded companies were Unity Foods Limited with a volume of 8,163,000 and price per share of 30.58 (-1.08), Shabbir Tiles & Ceramics Limited with a volume of 5,651,000 and price per share of 22.42 (1.06), Bank of Punjab Ltd with a volume of 3,679,000 and price per share of 11.83 (-0.14).
The top three advancers were Siemens (Pakistan) Engineering Company Ltd. with a volume of 30,850 and price per share of 1,098.66 (52.31), Khyber Tobacco Co Ltd with a volume of 16,200 and price per share of 760 (35.75), Ghandhara Industries Limited with a volume of 37,900 and price per share of 747.01 (32.52).
The top three decliners were Unilever Pakistan Food Limited with a volume of 100 and price per share of 8,300 (-145.00), Unilever Pakistan Foods Ltd (R) with a volume of 160 and price per share of 2,212.69 (-116.45), Pakistan Tobacco Company Limited with a volume of 20 and price per share of 2,124 (-111.00).
Comments
Comments are closed.