RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Monday 25, June 2018 until 12:12, BRIndex 30 was at 21,803.98 with a negative change of -202.76 and volume of 45,162,300 shares.
High and low were 22,185.15 and 21,803.98 respectively. Total volume traded in the market was 68,327,010 shares with 30 total traded companies out of which 4 were up. 25 were down and 1 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 11,517,500 shares. It was followed by Commercial Banks with a total traded volume of 8,048,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,138.35 | 1,136.67 | 1,107.44 | 1,108.02 | -30.33 | 5,377,000 | |
BR - Cement | 4,606.52 | 4,627.97 | 4,506.34 | 4,508.08 | -98.44 | 3,866,650 | |
BR - Commercial Banks | 8,492.72 | 8,571.17 | 8,488.28 | 8,488.28 | -4.44 | 7,585,300 | |
BR - Power Generation and Distribution | 5,890.67 | 5,972.37 | 5,879.05 | 5,879.05 | -11.62 | 11,453,500 | |
BR - Oil and Gas | 5,289.01 | 5,342.48 | 5,242.84 | 5,242.84 | -46.17 | 7,036,320 | |
BR - Fertilizer | 8,453.24 | 8,456.11 | 8,345.76 | 8,345.76 | -107.48 | 3,904,200 | |
BR - Chemicals | 3,532.17 | 3,568.73 | 3,521.50 | 3,557.85 | 25.68 | 4,169,720 | |
BR - Insurance | 1,093.61 | 1,100.69 | 1,093.61 | 1,098.07 | 4.46 | 487,200 | |
BR - Investment Banks/investment Co | 95.79 | 95.72 | 93.61 | 93.61 | -2.18 | 2,625,000 | |
BR - Refinery | 1,228.38 | 1,248.20 | 1,227.83 | 1,228.14 | -0.24 | 2,081,550 | |
BR - Automobile Assembler | 8,574.21 | 8,642.85 | 8,403.48 | 8,403.48 | -170.73 | 414,140 | |
BR - Food and Personal Care | 1,108.14 | 1,108.77 | 1,105.74 | 1,106 | -2.14 | 1,995,060 | |
BR - Pharmaceutical | 768.39 | 768.55 | 755.10 | 755.10 | -13.29 | 256,860 |
The three top traded companies were K-Electric Limited with a volume of 10,881,500 and price per share of 5.40 (0.08), Sui Southern Gas Company Limited with a volume of 4,195,500 and price per share of 33 (-0.73), Bank of Punjab Ltd with a volume of 3,970,500 and price per share of 12.26 (-0.18).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,750 (324.40), Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 3,199.99 (100.99), Bhanero Textile Mills Limited with a volume of 50 and price per share of 756.01 (36.00).
The top three decliners were Unilever Pakistan Food Limited with a volume of 100 and price per share of 7,885 (-415.00), Sanofi-Aventis Pakistan Limited with a volume of 60 and price per share of 1,118 (-58.00), Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,068.75 (-56.24).
Comments
Comments are closed.