RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Thursday 09, August 2018 until 13:21, BRIndex 30 was at 23,431 with a positive change of 162.9 and volume of 54,685,000 shares.
High and low were 23,456.22 and 23,329.15 respectively. Total volume traded in the market was 108,851,700 shares with 30 total traded companies out of which 20 were up. 10 were down and 0 were unchanged.
Chemicals was the top traded sector with total traded volume of 14,540,110 shares. It was followed by Cement with a total traded volume of 13,773,400 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,281.61 | 1,301.43 | 1,284.48 | 1,290.97 | 9.36 | 5,621,800 | |
BR - Cement | 4,990.47 | 5,052.24 | 5,010.49 | 5,041.13 | 50.66 | 13,784,000 | |
BR - Commercial Banks | 8,751.99 | 8,774.46 | 8,749.41 | 8,761.03 | 9.04 | 8,194,900 | |
BR - Power Generation and Distribution | 6,035.62 | 6,101.54 | 6,040.51 | 6,083.56 | 47.94 | 1,628,000 | |
BR - Oil and Gas | 5,321.12 | 5,322.36 | 5,276.16 | 5,282.54 | -38.58 | 5,237,570 | |
BR - Fertilizer | 9,061.76 | 9,114.97 | 9,056.51 | 9,107.55 | 45.79 | 1,763,200 | |
BR - Chemicals | 3,510.19 | 3,544.02 | 3,501.80 | 3,543.35 | 33.16 | 14,523,910 | |
BR - Insurance | 1,058.64 | 1,063.28 | 1,057.74 | 1,059.03 | 0.39 | 340,200 | |
BR - Investment Banks/investment Co | 93.28 | 94.04 | 93.24 | 93.93 | 0.65 | 2,293,000 | |
BR - Refinery | 1,267.79 | 1,281.72 | 1,267.82 | 1,273.54 | 5.75 | 1,379,500 | |
BR - Automobile Assembler | 8,441.59 | 8,512.86 | 8,442.41 | 8,491.63 | 50.04 | 1,561,080 | |
BR - Food and Personal Care | 1,087.31 | 1,096.20 | 1,082.46 | 1,083.15 | -4.16 | 4,700,480 | |
BR - Pharmaceutical | 755.65 | 761.91 | 757.85 | 760.55 | 4.90 | 223,460 |
The three top traded companies were Pak Elektron Limited with a volume of 6,469,000 and price per share of 41.99 (0.98), Bank of Punjab Ltd with a volume of 5,419,000 and price per share of 11.88 (0.22), Unity Foods Limited with a volume of 4,511,000 and price per share of 36.57 (1.74).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 260 and price per share of 3,099 (47.95), GlaxoSmithKline Consumer with a volume of 32,100 and price per share of 426 (19.56), Sitara Chemical Industries Limited with a volume of 11,900 and price per share of 374.22 (17.82).
The top three decliners were Sanofi-Aventis Pakistan Limited with a volume of 500 and price per share of 1,050 (-50.00), Service Industries Limited with a volume of 6,300 and price per share of 752 (-28.00), Mahmood Textile Mills Limited with a volume of 200 and price per share of 450 (-23.50).
Comments
Comments are closed.