AIRLINK 193.90 Increased By ▲ 2.06 (1.07%)
BOP 9.99 Increased By ▲ 0.12 (1.22%)
CNERGY 7.64 Decreased By ▼ -0.03 (-0.39%)
FCCL 38.15 Increased By ▲ 0.29 (0.77%)
FFL 15.83 Increased By ▲ 0.07 (0.44%)
FLYNG 25.57 Increased By ▲ 0.26 (1.03%)
HUBC 130.51 Increased By ▲ 0.34 (0.26%)
HUMNL 13.91 Increased By ▲ 0.32 (2.35%)
KEL 4.70 Increased By ▲ 0.03 (0.64%)
KOSM 6.24 Increased By ▲ 0.03 (0.48%)
MLCF 44.80 Increased By ▲ 0.51 (1.15%)
OGDC 209.24 Increased By ▲ 2.37 (1.15%)
PACE 6.62 Increased By ▲ 0.06 (0.91%)
PAEL 40.95 Increased By ▲ 0.40 (0.99%)
PIAHCLA 17.75 Increased By ▲ 0.16 (0.91%)
PIBTL 8.14 Increased By ▲ 0.07 (0.87%)
POWER 9.22 Decreased By ▼ -0.02 (-0.22%)
PPL 181.15 Increased By ▲ 2.59 (1.45%)
PRL 39.39 Increased By ▲ 0.31 (0.79%)
PTC 24.15 Increased By ▲ 0.01 (0.04%)
SEARL 108.87 Increased By ▲ 1.02 (0.95%)
SILK 0.97 No Change ▼ 0.00 (0%)
SSGC 38.90 Decreased By ▼ -0.21 (-0.54%)
SYM 19.33 Increased By ▲ 0.21 (1.1%)
TELE 8.60 No Change ▼ 0.00 (0%)
TPLP 12.39 Increased By ▲ 0.02 (0.16%)
TRG 65.71 Decreased By ▼ -0.30 (-0.45%)
WAVESAPP 12.50 Decreased By ▼ -0.28 (-2.19%)
WTL 1.69 Decreased By ▼ -0.01 (-0.59%)
YOUW 3.99 Increased By ▲ 0.04 (1.01%)
BR100 11,977 Increased By 46.7 (0.39%)
BR30 35,895 Increased By 235.9 (0.66%)
KSE100 113,928 Increased By 722 (0.64%)
KSE30 35,782 Increased By 216.7 (0.61%)

As the formal inauguration of the Pakistan Stock Exchange (PSX) Limited draws near, the Lahore Stock Exchange's TREC holders were formally inducted into the former, enabling them to start trading on the eve of the launch on January 11. The chairman of the Securities and Exchange Commission of Pakistan (SECP) and the Board of Directors of the former Lahore Stock Exchange doled out trading right entitlement certificates of Pakistan Stock Exchange Limited to these holders.
Former Lahore Stock Exchange chairman and head of former Pakistan Stock Exchange Limited Demutualisation Committee congratulated them and wished them success in their endeavours. The ceremony was preceded by a briefing session and later followed by fully fledged pre-production mock-trading sessions that will continue for two days. The sessions were attended by an overwhelming majority of the Lahore-based holders.
Speakers said, "It was the beginning of a new era for Pakistan" which would bring numerous opportunities for its capital market and for the Lahore-based members of the Pakistan Stock Exchange Limited". Commission Chairman Zafar Hijazi, in his address, said he was pleased by the cooperation extended by the holders towards the entire process and also praised his commission's efforts as an institution towards the successful achievement of this landmark event.
He stressed that the establishment of the Pakistan Stock Exchange Limited was not "the destination but an important milestone" towards the creation of a fair, efficient and competitive capital market. He then talked about the surge in economic activity, saying, "Pakistan is witnessing a turnaround and the capital market is presented with tremendous opportunities which it must capitalise."
He went on to say his commission's commitment to building a robust capital market and assured of his support to the participants and investors of the capital market. He also said the holders had an important responsibility to fulfil and "that they too have to strive to gain confidence of investors by promoting norms of transparent business and facilitating them".

Copyright Business Recorder, 2016

Comments

Comments are closed.