AGL 40.00 No Change ▼ 0.00 (0%)
AIRLINK 132.66 Increased By ▲ 3.13 (2.42%)
BOP 6.89 Increased By ▲ 0.21 (3.14%)
CNERGY 4.57 Decreased By ▼ -0.06 (-1.3%)
DCL 8.92 Decreased By ▼ -0.02 (-0.22%)
DFML 42.75 Increased By ▲ 1.06 (2.54%)
DGKC 84.00 Increased By ▲ 0.23 (0.27%)
FCCL 32.90 Increased By ▲ 0.13 (0.4%)
FFBL 77.06 Increased By ▲ 1.59 (2.11%)
FFL 12.20 Increased By ▲ 0.73 (6.36%)
HUBC 110.01 Decreased By ▼ -0.54 (-0.49%)
HUMNL 14.40 Decreased By ▼ -0.16 (-1.1%)
KEL 5.53 Increased By ▲ 0.14 (2.6%)
KOSM 8.32 Decreased By ▼ -0.08 (-0.95%)
MLCF 39.67 Decreased By ▼ -0.12 (-0.3%)
NBP 65.50 Increased By ▲ 5.21 (8.64%)
OGDC 198.74 Decreased By ▼ -0.92 (-0.46%)
PAEL 26.00 Decreased By ▼ -0.65 (-2.44%)
PIBTL 7.62 Decreased By ▼ -0.04 (-0.52%)
PPL 159.00 Increased By ▲ 1.08 (0.68%)
PRL 26.24 Decreased By ▼ -0.49 (-1.83%)
PTC 18.35 Decreased By ▼ -0.11 (-0.6%)
SEARL 82.24 Decreased By ▼ -0.20 (-0.24%)
TELE 8.12 Decreased By ▼ -0.19 (-2.29%)
TOMCL 34.40 Decreased By ▼ -0.11 (-0.32%)
TPLP 8.98 Decreased By ▼ -0.08 (-0.88%)
TREET 16.88 Decreased By ▼ -0.59 (-3.38%)
TRG 59.49 Decreased By ▼ -1.83 (-2.98%)
UNITY 27.52 Increased By ▲ 0.09 (0.33%)
WTL 1.40 Increased By ▲ 0.02 (1.45%)
BR100 10,614 Increased By 206.9 (1.99%)
BR30 31,874 Increased By 160.5 (0.51%)
KSE100 98,972 Increased By 1644 (1.69%)
KSE30 30,784 Increased By 591.7 (1.96%)

The Punjab Government was providing training in 200 trades to more than 5000 individuals with the financial assistance of World Bank, said Muhammad Zuhaib Haq while delivering his lecture on training programme and he briefed the representatives of Industry with the help of Multi-Media at Multan Chamber of Commerce & Industry.
Vice President of MCCI Muhammad Tariq Khan, Mirza Alibi Ahmed, Khawaja Manzoor Qadar, Aurangzeb Alamgir and Khurram Javed also spoke and they appreciated the initiative taken by the Government to produce skill labour.
Zuhaib Haq said that the Punjab Skills Development Fund (PSDF) has announced to launch its new scheme, Skills for Punjab Growth Strategy 2016, to fund training of more than 5,000 individuals in various employment-oriented trades. The scheme is being launched with the aim of improving income generation opportunities for the poor and vulnerable populations across the Punjab by enabling quality skills development through promotion of a competitive skills training market. This scheme was being implemented with funding from the World Bank. By leveraging the services of 51 selected training service providers (TSPs), it would target individuals belonging to all 36 districts of the Punjab, in order to equip them with various need-based skills. The scheme has officially begun on 1st January 2016 and trainings were being imparted by the Industry and various educational institutions. Both females and males aged 18 years and above are eligible to apply for this scheme in addition with extended funding from the UK's Department for International Development.

Copyright Business Recorder, 2016

Comments

Comments are closed.