AGL 24.40 Increased By ▲ 0.15 (0.62%)
AIRLINK 89.45 Decreased By ▼ -1.65 (-1.81%)
BOP 5.67 Increased By ▲ 0.09 (1.61%)
CNERGY 3.95 Decreased By ▼ -0.05 (-1.25%)
DCL 8.70 Decreased By ▼ -0.22 (-2.47%)
DFML 42.09 Decreased By ▼ -0.21 (-0.5%)
DGKC 89.35 Decreased By ▼ -1.45 (-1.6%)
FCCL 22.44 Decreased By ▼ -0.41 (-1.79%)
FFBL 36.35 Decreased By ▼ -0.45 (-1.22%)
FFL 9.29 Decreased By ▼ -0.11 (-1.17%)
HUBC 163.70 Decreased By ▼ -1.10 (-0.67%)
HUMNL 10.80 Increased By ▲ 0.18 (1.69%)
KEL 4.77 Increased By ▲ 0.05 (1.06%)
KOSM 4.12 Decreased By ▼ -0.02 (-0.48%)
MLCF 37.50 Decreased By ▼ -0.49 (-1.29%)
NBP 46.92 Increased By ▲ 3.67 (8.49%)
OGDC 132.90 Decreased By ▼ -2.44 (-1.8%)
PAEL 26.15 Decreased By ▼ -0.30 (-1.13%)
PIBTL 6.20 Increased By ▲ 0.07 (1.14%)
PPL 122.20 Decreased By ▼ -1.00 (-0.81%)
PRL 24.35 Increased By ▲ 0.14 (0.58%)
PTC 12.47 Increased By ▲ 0.05 (0.4%)
SEARL 58.10 Decreased By ▼ -1.10 (-1.86%)
TELE 7.92 Decreased By ▼ -0.11 (-1.37%)
TOMCL 35.70 Decreased By ▼ -0.45 (-1.24%)
TPLP 8.95 Decreased By ▼ -0.13 (-1.43%)
TREET 15.90 Decreased By ▼ -0.28 (-1.73%)
TRG 60.90 Decreased By ▼ -0.20 (-0.33%)
UNITY 31.50 Decreased By ▼ -0.25 (-0.79%)
WTL 1.26 Decreased By ▼ -0.03 (-2.33%)
BR100 8,496 Decreased By -0.5 (-0.01%)
BR30 27,202 Decreased By -87.8 (-0.32%)
KSE100 80,213 Decreased By -70 (-0.09%)
KSE30 25,712 Decreased By -80 (-0.31%)

MoS Engr Muhammad Baligh Ur Rehman attended the Laptop Distribution Ceremony as a chief guest along with the Rector Dr Muhammad Aslam (PIEAS) and executive Director HEC, at PIEAS (Pakistan Institute of Engineering and Applied Sciences) today. It is my pleasure to be here at PIEAS, for the first time, in one of the top-most engineering universities of Pakistan, said the minister in his opening remarks.
I feel proud of the brilliant scholars, scientists and engineers of PIEAS who have contributed immensely to the scientific research in Pakistan and made it possible to train experts in various fields of engineering crucial to the survival of Pakistan as an emerging Muslim nation in Science and technology. It is due to dedicated efforts of institutions like PIEAS which have placed Pakistan at the top in engineering and science among the Islamic countries.
Minister of State said that in order to continue the journey towards scientific and technological proficiency, the government of Pakistan under the leadership of Prime Minister Muhammad Nawaz Sharif has undertaken the Prime Minister's Laptop Scheme for young and bright students studying in public sector higher education institutions. This program encourages bright students to pursue further research and academic work in their respective fields in the public sector universities. This scheme has faced some criticism on provincial and federal level but we are committed to enable our brilliant students to use technology to enhance their educational expertise and use their knowledge for development of their communities, stated the minister.
Minister of State said that this laptop scheme has narrowed down the digital gap in the students and had immensely helped in their academic research. We can proudly claim that there has been no political interference in the distribution of the laptops, there has been no violation of merit in their distribution, emphasised the minister. Talking about the role of HEC, State Minister said that since the inception of HEC, its funding has been increased but in last 3 years its funding has been increased to Rs 82 billion from Rs 40 billion. -PR

Copyright Business Recorder, 2016

Comments

Comments are closed.