AGL 34.48 Decreased By ▼ -0.72 (-2.05%)
AIRLINK 132.50 Increased By ▲ 9.27 (7.52%)
BOP 5.16 Increased By ▲ 0.12 (2.38%)
CNERGY 3.83 Decreased By ▼ -0.08 (-2.05%)
DCL 8.10 Decreased By ▼ -0.05 (-0.61%)
DFML 45.30 Increased By ▲ 1.08 (2.44%)
DGKC 75.90 Increased By ▲ 1.55 (2.08%)
FCCL 24.85 Increased By ▲ 0.38 (1.55%)
FFBL 44.18 Decreased By ▼ -4.02 (-8.34%)
FFL 8.80 Increased By ▲ 0.02 (0.23%)
HUBC 144.00 Decreased By ▼ -1.85 (-1.27%)
HUMNL 10.52 Decreased By ▼ -0.33 (-3.04%)
KEL 4.00 No Change ▼ 0.00 (0%)
KOSM 7.74 Decreased By ▼ -0.26 (-3.25%)
MLCF 33.25 Increased By ▲ 0.45 (1.37%)
NBP 56.50 Decreased By ▼ -0.65 (-1.14%)
OGDC 141.00 Decreased By ▼ -4.35 (-2.99%)
PAEL 25.70 Decreased By ▼ -0.05 (-0.19%)
PIBTL 5.74 Decreased By ▼ -0.02 (-0.35%)
PPL 112.74 Decreased By ▼ -4.06 (-3.48%)
PRL 24.08 Increased By ▲ 0.08 (0.33%)
PTC 11.19 Increased By ▲ 0.14 (1.27%)
SEARL 58.50 Increased By ▲ 0.09 (0.15%)
TELE 7.42 Decreased By ▼ -0.07 (-0.93%)
TOMCL 41.00 Decreased By ▼ -0.10 (-0.24%)
TPLP 8.23 Decreased By ▼ -0.08 (-0.96%)
TREET 15.14 Decreased By ▼ -0.06 (-0.39%)
TRG 56.10 Increased By ▲ 0.90 (1.63%)
UNITY 27.70 Decreased By ▼ -0.15 (-0.54%)
WTL 1.31 Decreased By ▼ -0.03 (-2.24%)
BR100 8,615 Increased By 43.5 (0.51%)
BR30 26,900 Decreased By -375.9 (-1.38%)
KSE100 82,074 Increased By 615.2 (0.76%)
KSE30 26,034 Increased By 234.5 (0.91%)

The Supreme Court Thursday told the sugar mills' owners to pay the remaining amount to the growers in five weeks; otherwise, stern action will be taken against them.
The owners of the sugar mills from Punjab, Khyber Pakhtunkhwa and Sindh were present in the courtroom. The growers who did not get full payment of their sugarcane or were not paid according the rate fixed by the Punjab and Sindh governments attended the hearing.
A three-judge bench, headed by Chief Justice Mian Saqib Nisar, and comprising Justice Umar Atta Bandial and Justice Sajjad Ali Shah heard a suo motu case regarding sugarcane price.
The owners from Sindh informed that the rate was fixed at Rs 180 per 40 kg but the Sindh High Court had ruled that the sugarcane be purchased at Rs 160 per 40kg.
The court had directed the owners that proof of payment with the affidavits must be filed, adding the payment should be made through cheques or pay orders. The Chief Justice warned if the undertaking given to the court later proved incorrect then criminal action would be taken against them. "If there is misstatement then we will proceed accordingly," said the CJP.
The growers complained that though the price was fixed at Rs 180 per 40kg but the mills owners purchased sugarcane from them at Rs 120 per 40kg. Justice Umar then told the owners: "Don't tell lie with the court otherwise we will punish you."
The Chief Justice inquired from JDW Sugar Mills owner Jehangir Tareen, "You had given undertaking that you will purchase all sugarcane from South Punjab but you still have not made full payment to the growers." The Chief Justice was pleased to know that the owners have made payment 70 to 90 percent. He told them that the mills owners are the assets of the country as due to their investment people get job. "This is the corporate social responsibility."
The court separated the case of Patoki Sugar Mills as its owner informed the court that he could not pay outstanding amount in five weeks as he was facing losses. Brothers Sugar Mills owners did not turn up before the court.

Copyright Business Recorder, 2018

Comments

Comments are closed.