AGL 40.02 Increased By ▲ 0.01 (0.02%)
AIRLINK 127.51 Decreased By ▼ -0.48 (-0.38%)
BOP 6.71 Increased By ▲ 0.11 (1.67%)
CNERGY 4.50 Decreased By ▼ -0.10 (-2.17%)
DCL 8.43 Decreased By ▼ -0.05 (-0.59%)
DFML 41.66 Increased By ▲ 0.18 (0.43%)
DGKC 87.13 Increased By ▲ 0.55 (0.64%)
FCCL 32.18 Increased By ▲ 0.04 (0.12%)
FFBL 65.00 Decreased By ▼ -0.42 (-0.64%)
FFL 10.15 Decreased By ▼ -0.10 (-0.98%)
HUBC 109.90 Decreased By ▼ -0.59 (-0.53%)
HUMNL 14.70 Decreased By ▼ -0.05 (-0.34%)
KEL 5.13 No Change ▼ 0.00 (0%)
KOSM 7.19 Increased By ▲ 0.07 (0.98%)
MLCF 41.37 Decreased By ▼ -0.28 (-0.67%)
NBP 59.90 Decreased By ▼ -0.19 (-0.32%)
OGDC 195.45 Increased By ▲ 0.76 (0.39%)
PAEL 28.35 Increased By ▲ 0.40 (1.43%)
PIBTL 7.76 Decreased By ▼ -0.24 (-3%)
PPL 151.50 Increased By ▲ 0.33 (0.22%)
PRL 26.62 Decreased By ▼ -0.26 (-0.97%)
PTC 16.15 Increased By ▲ 0.15 (0.94%)
SEARL 78.20 No Change ▼ 0.00 (0%)
TELE 7.47 Increased By ▲ 0.08 (1.08%)
TOMCL 35.43 Decreased By ▼ -0.24 (-0.67%)
TPLP 8.10 Increased By ▲ 0.19 (2.4%)
TREET 16.15 Increased By ▲ 0.26 (1.64%)
TRG 52.80 Increased By ▲ 0.04 (0.08%)
UNITY 26.69 Increased By ▲ 0.14 (0.53%)
WTL 1.25 Decreased By ▼ -0.02 (-1.57%)
BR100 9,918 Decreased By -2.3 (-0.02%)
BR30 30,749 Decreased By -2.1 (-0.01%)
KSE100 93,332 Increased By 107.2 (0.12%)
KSE30 28,919 Increased By 33.6 (0.12%)
Markets Print 2018-05-29

Money Market Report

Money market report by Khadim Ali Shah Bukhari & Co on Monday (May 28, 2018).
Published May 29, 2018

Money market report by Khadim Ali Shah Bukhari & Co on Monday (May 28, 2018).
DAILY MONEY MARKET COMMENTS: The interbank market initiated at 6.40%-6.70%. Major trading was witnessed within the range of 6.50%-6.60% and closed at the level of 6.30%-6.40%.



=================================================================
Repo Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 6.50 6.70 6.55 6.75 6.63
1-Week 6.50 6.55 6.65 6.70 6.60
2-Week 6.50 6.55 6.55 6.65 6.56
1-Month 6.55 6.60 6.70 6.75 6.65
2-Months 6.60 6.65 6.70 6.75 6.68
3-Months 6.65 6.70 6.75 6.80 6.73
4-Months 6.65 6.70 6.75 6.80 6.73
5-Months 6.70 6.75 6.80 6.85 6.78
6-Months 6.70 6.80 6.85 6.90 6.81
9-Months 6.75 6.85 6.90 7.00 6.88
1-Year 6.80 6.85 6.95 7.00 6.90
=================================================================
Call Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 6.50 6.70 6.55 6.75 6.63
1-Week 6.50 6.55 6.65 6.70 6.60
2-Week 6.50 6.55 6.65 6.75 6.61
1-Month 6.55 6.60 6.75 6.80 6.68
2-Months 6.60 6.65 6.75 6.80 6.70
3-Months 6.65 6.70 6.80 6.85 6.75
4-Months 6.65 6.70 6.80 6.85 6.75
5-Months 6.70 6.75 6.85 6.90 6.80
6-Months 6.70 6.80 6.85 6.95 6.83
9-Months 6.75 6.85 6.90 7.00 6.88
1-Year 6.80 6.85 6.95 7.00 6.90
=================================================================
================================
PIB Secondary Market Data
--------------------------------
Maturity Yield Range
================================
0.1-0.5 Years 6.40 6.60
0.6-1.0 Years 6.50 6.70
1.1-1.5 Years 6.75 6.85
1.6-2.0 Years 6.75 7.00
2.1-2.5 Years 7.00 7.25
2.6-3.0 Years 7.50 7.75
3.1-3.5 Years 7.75 7.90
3.6-4.0 Years 7.95 8.00
4.1-4.5 Years 8.00 8.05
4.6-5.0 Years 8.05 8.15
5.1-5.5 Years 8.20 8.30
5.6-6.0 Years 8.35 8.45
6.1-6.5 Years 8.45 8.55
6.6-7.0 Years 8.55 8.65
7.1-7.5 Years 8.65 8.70
7.6-8.0 Years 8.70 8.75
8.1-8.5 Years 8.75 8.80
8.6-9.0 Years 8.80 8.90
9.1-9.5 Years 8.90 8.95
9.5-10.0 Years 8.95 9.05
15 Years 10.60 10.80
20 Years 11.00 11.20
30 Years 11.60 11.80
================================
Clean Deposit Market
--------------------------------
Tenor Range (% p a)
================================
1 Month 6.50 6.75
3 Months 6.75 6.95
6 Months 6.85 7.10
12 Months 6.95 7.30
================================
T-Bill Secondary Market Data
================================
3 Months, 6 Months &
================================
12 Months Instruments
Days to Maturity Yield Range %
================================
0-7 Days 6.35 6.50
8-15 Days 6.40 6.50
16-30 Days 6.40 6.50
31-60 Days 6.45 6.50
61-90 Days 6.70 6.90
91-120 Days 6.75 6.95
121-180 Days 6.75 7.00
181-270 Days 6.75 7.10
271-365 Days 6.80 7.10
================================
Kerb Market FX Rate
--------------------------------
Currency Bid Offer
--------------------------------
USD 118.50 119.05
EUR 138.50 139.70
GBP 158.00 159.75
JPY 1.04 1.07
================================

Copyright Business Recorder, 2018

Comments

Comments are closed.