AIRLINK 205.65 Decreased By ▼ -5.32 (-2.52%)
BOP 10.17 Decreased By ▼ -0.50 (-4.69%)
CNERGY 6.90 Decreased By ▼ -0.51 (-6.88%)
FCCL 33.46 Decreased By ▼ -0.11 (-0.33%)
FFL 17.25 Decreased By ▼ -1.16 (-6.3%)
FLYNG 22.00 Decreased By ▼ -1.62 (-6.86%)
HUBC 128.49 Decreased By ▼ -2.90 (-2.21%)
HUMNL 13.90 Decreased By ▼ -0.20 (-1.42%)
KEL 4.75 Decreased By ▼ -0.23 (-4.62%)
KOSM 6.87 Decreased By ▼ -0.29 (-4.05%)
MLCF 43.02 Decreased By ▼ -0.74 (-1.69%)
OGDC 206.38 Decreased By ▼ -7.18 (-3.36%)
PACE 6.98 Decreased By ▼ -0.47 (-6.31%)
PAEL 39.25 Decreased By ▼ -2.28 (-5.49%)
PIAHCLA 16.65 Decreased By ▼ -0.82 (-4.69%)
PIBTL 8.30 Decreased By ▼ -0.30 (-3.49%)
POWERPS 12.50 Decreased By ▼ -0.01 (-0.08%)
PPL 180.25 Decreased By ▼ -9.35 (-4.93%)
PRL 40.90 Decreased By ▼ -3.41 (-7.7%)
PTC 24.50 Decreased By ▼ -0.47 (-1.88%)
SEARL 100.51 Decreased By ▼ -2.86 (-2.77%)
SILK 1.05 Increased By ▲ 0.02 (1.94%)
SSGC 36.70 Decreased By ▼ -3.80 (-9.38%)
SYM 18.70 Decreased By ▼ -0.82 (-4.2%)
TELE 8.90 Decreased By ▼ -0.54 (-5.72%)
TPLP 12.80 Decreased By ▼ -0.70 (-5.19%)
TRG 65.43 Increased By ▲ 0.96 (1.49%)
WAVESAPP 10.30 Decreased By ▼ -0.60 (-5.5%)
WTL 1.60 Decreased By ▼ -0.05 (-3.03%)
YOUW 4.09 Decreased By ▼ -0.12 (-2.85%)
BR100 11,817 Decreased By -373.8 (-3.07%)
BR30 35,355 Decreased By -1227.7 (-3.36%)
KSE100 113,724 Decreased By -2531.3 (-2.18%)
KSE30 35,677 Decreased By -926.4 (-2.53%)

Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Monday (September 24, 2018).



=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 125.20 125.50 SGD $ 90.86 91.36
SAUDIA RIYAL 33.20 33.60 HK $ 15.80 16.30
UAE DIRHAM 34.10 34.50 KWD 410.80 410.90
EURO 146.75 148.25 QTR RIYAL NIL NIL
UK POUND 163.80 165.30 OMANI RIYAL 323.37 323.87
JAPANI YEN 1.10134 1.12134 BH DINAR 325.92 326.42
CHF 129.48 130.48 INDIAN RUPEE 1.65 1.85
DKK 19.56 19.66 IRQ DINAR 0.090 0.105
NOK 15.23 15.33 MALAYSIAN RINGIT 30.00 31.80
SEK 14.08 14.18 IRANI RIYAL 0.0010 0.0020
AUD $ 90.06 91.06 BTK 1.49 1.59
CAD $ 96.30 97.80 AFGHANI 1.30 1.80
CHINESE YUAN 18.50 19.50
=========================================================================

Copyright Business Recorder, 2018

Comments

Comments are closed.