AGL 38.65 Increased By ▲ 0.09 (0.23%)
AIRLINK 211.00 Increased By ▲ 3.23 (1.55%)
BOP 10.07 Increased By ▲ 0.01 (0.1%)
CNERGY 6.61 Decreased By ▼ -0.47 (-6.64%)
DCL 9.60 Decreased By ▼ -0.39 (-3.9%)
DFML 40.25 Decreased By ▼ -0.89 (-2.16%)
DGKC 99.99 Decreased By ▼ -3.47 (-3.35%)
FCCL 35.80 Decreased By ▼ -0.55 (-1.51%)
FFBL 90.49 Decreased By ▼ -1.10 (-1.2%)
FFL 14.12 Decreased By ▼ -0.48 (-3.29%)
HUBC 135.59 Decreased By ▼ -3.84 (-2.75%)
HUMNL 13.98 Decreased By ▼ -0.12 (-0.85%)
KEL 5.77 Decreased By ▼ -0.20 (-3.35%)
KOSM 7.40 Decreased By ▼ -0.46 (-5.85%)
MLCF 46.21 Decreased By ▼ -1.07 (-2.26%)
NBP 66.38 Decreased By ▼ -7.38 (-10.01%)
OGDC 219.80 Decreased By ▼ -2.86 (-1.28%)
PAEL 38.15 Increased By ▲ 0.04 (0.1%)
PIBTL 8.92 Decreased By ▼ -0.35 (-3.78%)
PPL 201.36 Decreased By ▼ -4.49 (-2.18%)
PRL 38.95 Decreased By ▼ -0.90 (-2.26%)
PTC 26.10 Decreased By ▼ -0.52 (-1.95%)
SEARL 105.26 Decreased By ▼ -4.98 (-4.52%)
TELE 9.15 Decreased By ▼ -0.08 (-0.87%)
TOMCL 37.30 Decreased By ▼ -0.91 (-2.38%)
TPLP 13.70 Decreased By ▼ -0.07 (-0.51%)
TREET 25.53 Decreased By ▼ -0.92 (-3.48%)
TRG 59.10 Decreased By ▼ -1.44 (-2.38%)
UNITY 33.40 Decreased By ▼ -0.74 (-2.17%)
WTL 1.74 Decreased By ▼ -0.14 (-7.45%)
BR100 12,097 Decreased By -201.6 (-1.64%)
BR30 37,990 Decreased By -887 (-2.28%)
KSE100 112,787 Decreased By -2073.5 (-1.81%)
KSE30 35,510 Decreased By -686.3 (-1.9%)
Markets Print 2019-06-25

LME official prices

The following were Friday official prices.

Published June 25, 2019

The following were Friday official prices.



==================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
==================================================================================================
Cash Buyer 1190.00 1742.50 5940.00 1893.00 12130.00 19120.00 2542.00 1065.00
Cash Seller
& Settlement 1200.00 1743.50 5941.00 1894.00 12135.00 19130.00 2542.50 1070.00
3-months Buyer 1175.00 1767.00 5951.00 1897.00 12175.00 19115.00 2432.00 1100.00
3-months Seller 1185.00 1767.50 5952.00 1897.50 12180.00 19125.00 2432.50 1110.00
15-months Buyer - - - - - 18785.00 - -
15-months Seller - - - - - 18835.00 - -
27-months Buyer - - - - - - - -
27-months Seller - - - - - - - -
==================================================================================================

Source: London Metals Exchange.
Copyright Business Recorder, 2019

Comments

Comments are closed.