RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Tuesday 19, February 2019 until 12:16, BRIndex 30 was at 22,613.65 with a negative change of -103.82 and volume of 20,406,600 shares.
High and low were 22,699.92 and 22,572.03 respectively. Total volume traded in the market was 32,433,970 shares with 30 total traded companies out of which 9 were up. 19 were down and 2 were unchanged.
Cement was the top traded sector with total traded volume of 4,625,000 shares. It was followed by Chemicals with a total traded volume of 3,521,450 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,016.19 | 1,017.85 | 1,014.36 | 1,017.23 | 1.04 | 2,511,500 | |
BR - Cement | 4,338.60 | 4,371.55 | 4,332.19 | 4,356.54 | 17.94 | 4,620,900 | |
BR - Commercial Banks | 8,629.07 | 8,641.54 | 8,607.19 | 8,613.49 | -15.58 | 2,041,800 | |
BR - Power Generation and Distribution | 6,322.24 | 6,307.30 | 6,265.03 | 6,296.97 | -25.27 | 1,523,500 | |
BR - Oil and Gas | 4,935.11 | 4,951.83 | 4,934.85 | 4,937.85 | 2.74 | 2,113,480 | |
BR - Fertilizer | 9,177.31 | 9,224.37 | 9,159.51 | 9,174.44 | -2.87 | 602,500 | |
BR - Chemicals | 3,293.66 | 3,292.89 | 3,281.01 | 3,284.41 | -9.25 | 3,517,450 | |
BR - Insurance | 884.91 | 884.96 | 884.91 | 884.94 | 0.03 | 10,700 | |
BR - Investment Banks/investment Co | 76.08 | 76.07 | 75.89 | 75.89 | -0.19 | 374,000 | |
BR - Refinery | 899.40 | 902.98 | 890.91 | 896.63 | -2.77 | 438,600 | |
BR - Automobile Assembler | 6,594.27 | 6,601.62 | 6,577.65 | 6,581.87 | -12.40 | 644,120 | |
BR - Food and Personal Care | 1,004.86 | 1,005.57 | 1,000.82 | 1,000.93 | -3.93 | 1,619,500 | |
BR - Pharmaceutical | 678.92 | 683.70 | 677.63 | 679.18 | 0.26 | 253,960 |
The three top traded companies were Pakistan International Bulk Terminal Limited with a volume of 2,853,000 and price per share of 12.17 (0.18), Pak Elektron Limited with a volume of 2,096,000 and price per share of 25.75 (-0.28), Engro Polymer and Chemicals with a volume of 1,420,500 and price per share of 36.80 (-0.43).
The top three advancers were Wyeth Pakistan Limited with a volume of 260 and price per share of 1,145 (43.44), Gatron (Industries) Limited with a volume of 400 and price per share of 329.08 (15.67), Blessed Textiles Limited with a volume of 600 and price per share of 284.90 (8.00).
The top three decliners were Archroma Pakistan Limited with a volume of 550 and price per share of 545 (-12.00), Pak Suzuki Motors Co Ltd with a volume of 89,400 and price per share of 290 (-6.97), Pakistan Oxygen Limited with a volume of 1,000 and price per share of 225 (-4.00).
Comments
Comments are closed.