RECORDER REPORT: PSX close of day
KARACHI: BRINDEX-30 closed on the lower side on Monday at 20,066.01 points with a negative change of -54.83 and volume of 127,209,300 shares. High and Low were 20,503.51 and 20,036.73 respectively. Of 30 companies traded, 18 were up, 11 were down and 1 was unchanged.
Total volume traded in the market was 177,455,410 shares. Total companies traded were 352 of which 183 were positive, 150 were negative and 19 were unchanged.
Cement was the top traded sector with total traded volume of 34,415,000 shares. It was followed by Commercial Banks with a total traded volume of 23,526,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 6,400.42 | 6,456.47 | 6,397.41 | 6,425.61 | 25.19 | 2,062,170 | |
BR - Cement | 3,462.08 | 3,597.56 | 3,442.99 | 3,453.16 | -8.92 | 34,536,000 | |
BR - Fertilizer | 8,970 | 9,021.37 | 8,899 | 8,907.45 | -62.55 | 1,819,100 | |
BR - Chemicals | 3,039.50 | 3,082.79 | 3,036.80 | 3,053.24 | 13.74 | 15,293,070 | |
BR - Commercial Banks | 8,389.92 | 8,436.38 | 8,339.71 | 8,373.03 | -16.89 | 23,583,100 | |
BR - Insurance | 746.58 | 753.70 | 746.18 | 746.18 | -0.40 | 333,500 | |
BR - Investment Banks/investment Co | 67.51 | 68.03 | 66.02 | 67.35 | -0.16 | 1,495,500 | |
BR - Oil and Gas | 4,528.36 | 4,545.46 | 4,463.55 | 4,486.27 | -42.09 | 8,095,600 | |
BR - Refinery | 717.48 | 742.11 | 717.48 | 725.78 | 8.30 | 4,498,200 | |
BR - Technology and Communication | 873.56 | 897.46 | 873.56 | 884.08 | 10.52 | 9,042,700 | |
BR - Power Generation and Distribution | 5,191.98 | 5,260.95 | 5,142.45 | 5,166.28 | -25.70 | 11,937,000 | |
BR - Food and Personal Care | 830.52 | 843.09 | 825.34 | 832.98 | 2.46 | 5,369,720 | |
BR - Pharmaceutical | 535.62 | 542.14 | 533.84 | 537.06 | 1.44 | 1,279,920 |
The three top traded companies were Pakistan International Bulk Terminal Limited with a volume of 14,524,500 and price per share of 10.38 (0.96), Pak Elektron Limited with a volume of 11,489,500 and price per share of 23.19 (1.03), Bank of Punjab Ltd with a volume of 10,466,000 and price per share of 12.61 (-0.10).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 3,348 (154.00), Pakistan Tobacco Company Limited with a volume of 720 and price per share of 2,604.90 (32.40), Siemens (Pakistan) Engineering Company Ltd. with a volume of 2,600 and price per share of 750 (28.00).
The top three decliners were Nestle Pakistan Limited with a volume of 120 and price per share of 7,630 (-40.33), Sanofi-Aventis Pakistan Limited with a volume of 3,250 and price per share of 794 (-40.00), Indus Motor Company Limited with a volume of 96,320 and price per share of 1,330 (-18.34).
Comments
Comments are closed.