RECORDER REPORT: PSX close of day
KARACHI: BRINDEX-30 closed on the upper side on Wednesday at 17,115.03 points with a positive change of 186.29 and volume of 44,964,900 shares. High and Low were 17,124.59 and 16,878.84 respectively. Of 30 companies traded, 28 were up, 2 were down and 0 was unchanged.
Total volume traded in the market was 70,223,630 shares. Total companies traded were 343 of which 219 were positive, 104 were negative and 20 were unchanged.
Cement was the top traded sector with total traded volume of 14,467,000 shares. It was followed by Technology and Communication with a total traded volume of 9,038,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 5,185.71 | 5,209.21 | 5,148.44 | 5,204.06 | 18.35 | 1,241,780 | |
BR - Cement | 2,683.51 | 2,727.83 | 2,658.61 | 2,718.46 | 34.95 | 14,481,000 | |
BR - Fertilizer | 8,153.14 | 8,286.92 | 8,131.19 | 8,269.20 | 116.06 | 1,794,200 | |
BR - Chemicals | 2,728.90 | 2,754.27 | 2,717.29 | 2,754.27 | 25.37 | 3,753,100 | |
BR - Commercial Banks | 7,796.98 | 7,820.05 | 7,746.50 | 7,818.63 | 21.65 | 5,125,600 | |
BR - Insurance | 653.80 | 653.80 | 646.29 | 646.85 | -6.95 | 969,000 | |
BR - Investment Banks/investment Co | 64.85 | 66.29 | 64.86 | 65.16 | 0.31 | 1,221,200 | |
BR - Oil and Gas | 3,663.76 | 3,730.21 | 3,658.43 | 3,723.63 | 59.87 | 4,344,480 | |
BR - Refinery | 458.79 | 480.09 | 455.53 | 475.94 | 17.15 | 1,494,200 | |
BR - Technology and Communication | 657.99 | 665.76 | 656.35 | 664.66 | 6.67 | 9,038,500 | |
BR - Power Generation and Distribution | 4,347.66 | 4,406.46 | 4,327.81 | 4,389.80 | 42.14 | 5,126,500 | |
BR - Food and Personal Care | 655.55 | 670.38 | 655.53 | 663.25 | 7.70 | 1,510,240 | |
BR - Pharmaceutical | 387.33 | 395.33 | 383.39 | 394.53 | 7.20 | 844,050 |
The three top traded companies were Maple Leaf Cement Factory Ltd with a volume of 7,098,500 and price per share of 17.54 (0.60), TRG Pakistan Limited with a volume of 5,718,000 and price per share of 12.45 (0.28), International Steel Ltd with a volume of 4,312,000 and price per share of 30.24 (1.44).
The top three advancers were Nestle Pakistan Limited with a volume of 40 and price per share of 5,700 (145.00), Siemens (Pakistan) Engineering Company Ltd. with a volume of 400 and price per share of 600 (20.00), Mari Petroleum Company Limited with a volume of 32,680 and price per share of 934.48 (14.77).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 40 and price per share of 2,186 (-114.00), Shezan International Ltd with a volume of 100 and price per share of 414 (-21.00), Indus Motor Company Limited with a volume of 175,480 and price per share of 1,132.68 (-17.32).
Comments
Comments are closed.