AGL 38.00 Increased By ▲ 0.01 (0.03%)
AIRLINK 210.38 Decreased By ▼ -5.15 (-2.39%)
BOP 9.48 Decreased By ▼ -0.32 (-3.27%)
CNERGY 6.48 Decreased By ▼ -0.31 (-4.57%)
DCL 8.96 Decreased By ▼ -0.21 (-2.29%)
DFML 38.37 Decreased By ▼ -0.59 (-1.51%)
DGKC 96.92 Decreased By ▼ -3.33 (-3.32%)
FCCL 36.40 Decreased By ▼ -0.30 (-0.82%)
FFBL 88.94 No Change ▼ 0.00 (0%)
FFL 14.95 Increased By ▲ 0.46 (3.17%)
HUBC 130.69 Decreased By ▼ -3.44 (-2.56%)
HUMNL 13.29 Decreased By ▼ -0.34 (-2.49%)
KEL 5.50 Decreased By ▼ -0.19 (-3.34%)
KOSM 6.93 Decreased By ▼ -0.39 (-5.33%)
MLCF 44.78 Decreased By ▼ -1.09 (-2.38%)
NBP 59.07 Decreased By ▼ -2.21 (-3.61%)
OGDC 230.13 Decreased By ▼ -2.46 (-1.06%)
PAEL 39.29 Decreased By ▼ -1.44 (-3.54%)
PIBTL 8.31 Decreased By ▼ -0.27 (-3.15%)
PPL 200.35 Decreased By ▼ -2.99 (-1.47%)
PRL 38.88 Decreased By ▼ -1.93 (-4.73%)
PTC 26.88 Decreased By ▼ -1.43 (-5.05%)
SEARL 103.63 Decreased By ▼ -4.88 (-4.5%)
TELE 8.45 Decreased By ▼ -0.29 (-3.32%)
TOMCL 35.25 Decreased By ▼ -0.58 (-1.62%)
TPLP 13.52 Decreased By ▼ -0.32 (-2.31%)
TREET 25.01 Increased By ▲ 0.63 (2.58%)
TRG 64.12 Increased By ▲ 2.97 (4.86%)
UNITY 34.52 Decreased By ▼ -0.32 (-0.92%)
WTL 1.78 Increased By ▲ 0.06 (3.49%)
BR100 12,096 Decreased By -150 (-1.22%)
BR30 37,715 Decreased By -670.4 (-1.75%)
KSE100 112,415 Decreased By -1509.6 (-1.33%)
KSE30 35,508 Decreased By -535.7 (-1.49%)

British Prime Minister Boris Johnson said on Tuesday it was up to the EU to decide whether it wanted to delay Brexit and for how long, after a defeat in parliament made ratification of his deal by the Oct 31 deadline almost impossible. As the clock ticks down to the deadline for Britain's departure, Brexit is hanging in the balance as a divided parliament debates when, how and even whether it should happen.

In another day of Brexit drama in the 800-year-old Westminster parliament, lawmakers handed Johnson the first major parliamentary victory of his premiership by signalling their support for his deal in an early legislative hurdle. But that was overshadowed just minutes later when parliament defeated him on his timetable to rush the legislation through the House of Commons in just three days.

Lawmakers voted 329 to 299 in favour of the second reading of the legislation for the deal - still no guarantee of success since the bill could be amended by lawmakers who want changes. They then voted 322 to 308 against Johnson's extremely tight timetable, which the government has repeatedly said is necessary to reach Johnson's target of leaving on October 31.

"I must express my disappointment that the House has yet again voted for delay," Johnson told parliament. The next step, he said, would be waiting for the EU to respond to a request to delay the October 31 Brexit date, which Johnson reluctantly sent to Brussels on Saturday after being forced to do so by lawmakers.

"The EU must now make up their minds over how to answer parliament's request for a delay," he said. "The government must take the only responsible course and accelerate our preparations for a no-deal outcome."

Johnson was forced by opponents into the humiliation of asking the EU for the delay after vowing he would never seek one, but had still hoped to make the request unnecessary by passing the Brexit law fast enough to leave on time.

Copyright Reuters, 2019

Comments

Comments are closed.