AGL 40.00 No Change ▼ 0.00 (0%)
AIRLINK 129.06 Decreased By ▼ -0.47 (-0.36%)
BOP 6.75 Increased By ▲ 0.07 (1.05%)
CNERGY 4.49 Decreased By ▼ -0.14 (-3.02%)
DCL 8.55 Decreased By ▼ -0.39 (-4.36%)
DFML 40.82 Decreased By ▼ -0.87 (-2.09%)
DGKC 80.96 Decreased By ▼ -2.81 (-3.35%)
FCCL 32.77 No Change ▼ 0.00 (0%)
FFBL 74.43 Decreased By ▼ -1.04 (-1.38%)
FFL 11.74 Increased By ▲ 0.27 (2.35%)
HUBC 109.58 Decreased By ▼ -0.97 (-0.88%)
HUMNL 13.75 Decreased By ▼ -0.81 (-5.56%)
KEL 5.31 Decreased By ▼ -0.08 (-1.48%)
KOSM 7.72 Decreased By ▼ -0.68 (-8.1%)
MLCF 38.60 Decreased By ▼ -1.19 (-2.99%)
NBP 63.51 Increased By ▲ 3.22 (5.34%)
OGDC 194.69 Decreased By ▼ -4.97 (-2.49%)
PAEL 25.71 Decreased By ▼ -0.94 (-3.53%)
PIBTL 7.39 Decreased By ▼ -0.27 (-3.52%)
PPL 155.45 Decreased By ▼ -2.47 (-1.56%)
PRL 25.79 Decreased By ▼ -0.94 (-3.52%)
PTC 17.50 Decreased By ▼ -0.96 (-5.2%)
SEARL 78.65 Decreased By ▼ -3.79 (-4.6%)
TELE 7.86 Decreased By ▼ -0.45 (-5.42%)
TOMCL 33.73 Decreased By ▼ -0.78 (-2.26%)
TPLP 8.40 Decreased By ▼ -0.66 (-7.28%)
TREET 16.27 Decreased By ▼ -1.20 (-6.87%)
TRG 58.22 Decreased By ▼ -3.10 (-5.06%)
UNITY 27.49 Increased By ▲ 0.06 (0.22%)
WTL 1.39 Increased By ▲ 0.01 (0.72%)
BR100 10,445 Increased By 38.5 (0.37%)
BR30 31,189 Decreased By -523.9 (-1.65%)
KSE100 97,798 Increased By 469.8 (0.48%)
KSE30 30,481 Increased By 288.3 (0.95%)
Pakistan

LHC grants bail to Hamza Shehbaz in Ramzan Sugar Mills case

The court will hear the PML-N's leader bail plea in money laundering case on February 11. Hamza Shehbaz was ar
Published February 6, 2020
  • The court will hear the PML-N's leader bail plea in money laundering case on February 11.
  • Hamza Shehbaz was arrested by National Accountability Bureau last year in June.

The Lahore High Court (LHC) accepted on Thursday the bail petition of Pakistan Muslim League - Nawaz (PML-N) leader Hamza Shehbaz in the Ramzan Sugar Mills case.

A two-member bench of the high court granted bail to the Leader of Opposition in the Punjab Assembly. The court said that it will hear the leader's second bail plea pertaining to money laundering case on February 11, local media reported.

Last year in April, an accountability court had indicted both Hamza and his father Shehbaz Sharif in the case. Both father and son had pleaded not guilty to the charges framed against them. The National Accountability Bureau (NAB) had arrested Hamza last year on June 11 after his bail petitions were rejected by the LHC.

NAB has accused the PML-N leaders of misusing authority by using public funds for the construction of a bridge to facilitate the Ramzan mills.

In December, the PML-N leader moved the LHC seeking bail in the Ramzan Sugar Mills case.

Comments

Comments are closed.