KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 20,554.18 points with a positive change of 58.74 and volume of 172,653,000 shares. High and Low were 20,932.57 and 20,468.56 respectively. Of 30 companies traded, 20 were up, 10 were down and 0 was unchanged.
Total volume traded in the market was 225,275,610 shares. Total companies traded were 361 of which 167 were positive, 176 were negative and 18 were unchanged.
Cement was the top traded sector with total traded volume of 63,278,500 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 26,449,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 5,798.37 | 5,857.64 | 5,693.34 | 5,704.86 | -93.51 | 1,474,280 | |
BR - Cement | 4,042.53 | 4,153.36 | 4,037.42 | 4,043.88 | 1.35 | 63,286,500 | |
BR - Fertilizer | 10,269.37 | 10,364.55 | 10,015.02 | 10,065.70 | -203.67 | 3,628,800 | |
BR - Chemicals | 3,419.02 | 3,467.29 | 3,423.07 | 3,445.90 | 26.88 | 14,001,520 | |
BR - Commercial Banks | 9,468.01 | 9,605.88 | 9,391.50 | 9,439.20 | -28.81 | 15,633,200 | |
BR - Insurance | 860.16 | 871.82 | 858.08 | 862.19 | 2.03 | 532,800 | |
BR - Investment Banks/investment Co | 86.49 | 87.58 | 84.94 | 85.53 | -0.96 | 1,792,200 | |
BR - Oil and Gas | 4,130.28 | 4,243.46 | 4,152.79 | 4,171.83 | 41.55 | 32,995,280 | |
BR - Refinery | 679.23 | 696.61 | 674.79 | 681.45 | 2.22 | 2,924,600 | |
BR - Technology and Communication | 964.05 | 995.24 | 972.77 | 992.30 | 28.25 | 22,742,600 | |
BR - Power Generation and Distribution | 5,293.54 | 5,352.22 | 5,181.63 | 5,216.56 | -76.98 | 7,153,500 | |
BR - Food and Personal Care | 858.30 | 864.96 | 854.80 | 858.18 | -0.12 | 7,814,440 | |
BR - Pharmaceutical | 597.05 | 603.47 | 594.28 | 598.43 | 1.38 | 1,029,150 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 20,914,500 and price per share of 26.40 (0.31), Unity Foods Limited with a volume of 20,499,500 and price per share of 14.14 (0.41), Hascol Petroleum Limited with a volume of 19,161,000 and price per share of 20.73 (1.35).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 40 and price per share of 1,746.99 (46.99), Sanofi-Aventis Pakistan Limited with a volume of 500 and price per share of 693.36 (45.36), Blessed Textiles Limited with a volume of 21,800 and price per share of 307.62 (20.12).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,258.04 (-169.96), Unilever Pakistan Foods Limited with a volume of 40 and price per share of 7,310 (-90.00), Sapphire Fibres Limited with a volume of 150 and price per share of 802.63 (-60.41).
Comments
Comments are closed.