KARACHI: Monday 09, March 2020 until 13:45, BRIndex 30 was at 19,187.60 with a negative change of -682.66 and volume of 187,218,500 shares.
High and low were 19,279.78 and 18,459.58 respectively. Total volume traded in the market was 244,654,580 shares with 30 total traded companies out of which 9 were up. 21 were down and 0 were unchanged.
Cement was the top traded sector with total traded volume of 82,886,000 shares. It was followed by Commercial Banks with a total traded volume of 34,024,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 965.37 | 940.21 | 900.61 | 926.65 | -38.72 | 16,722,200 | |
BR - Cement | 4,278.60 | 4,551.64 | 4,019.52 | 4,537.75 | 259.15 | 82,766,500 | |
BR - Commercial Banks | 8,980.93 | 8,559.47 | 8,383.93 | 8,455.98 | -524.95 | 33,976,000 | |
BR - Power Generation and Distribution | 5,021.41 | 4,928.72 | 4,689.66 | 4,845.45 | -175.96 | 18,854,000 | |
BR - Oil and Gas | 3,977.51 | 3,758.45 | 3,699.40 | 3,713.69 | -263.82 | 13,303,100 | |
BR - Fertilizer | 9,899.46 | 9,716.11 | 9,215.45 | 9,556.47 | -342.99 | 7,232,500 | |
BR - Chemicals | 3,450.22 | 3,408 | 3,330.59 | 3,337.96 | -112.26 | 9,665,820 | |
BR - Insurance | 849.46 | 833.48 | 820.29 | 826.22 | -23.24 | 555,200 | |
BR - Investment Banks/investment Co | 83.19 | 82.98 | 78.02 | 81.01 | -2.18 | 1,271,800 | |
BR - Refinery | 663.42 | 688.78 | 604.23 | 672.43 | 9.01 | 5,347,900 | |
BR - Automobile Assembler | 5,615.12 | 5,646.12 | 5,288.52 | 5,646.12 | 31 | 936,830 | |
BR - Food and Personal Care | 868.63 | 867.30 | 833.89 | 837.79 | -30.84 | 3,837,080 | |
BR - Pharmaceutical | 591.24 | 587.55 | 559.95 | 583.29 | -7.95 | 755,800 |
The three top traded companies were Fauji Cement Company Limited with a volume of 26,566,500 and price per share of 18.59 (1.11), Maple Leaf Cement Factory Limited with a volume of 22,377,000 and price per share of 29.98 (1.96), The Bank of Punjab with a volume of 19,740,000 and price per share of 10.83 (-0.68).
The top three advancers were Lucky Cement Limited with a volume of 1,608,100 and price per share of 561.10 (31.35), JDW Sugar Mills Limited with a volume of 1,600 and price per share of 267.50 (17.50), Indus Motor Company Limited with a volume of 880 and price per share of 1,000 (14.06).
The top three decliners were Nestle Pakistan Limited with a volume of 60 and price per share of 7,250 (-450.00), Colgate Palmolive (Pakistan) Limited with a volume of 20 and price per share of 2,232 (-167.99), Pakistan Tobacco Company Limited with a volume of 60 and price per share of 1,671.21 (-125.79).
Comments
Comments are closed.