AIRLINK 177.92 Increased By ▲ 0.92 (0.52%)
BOP 12.88 Increased By ▲ 0.07 (0.55%)
CNERGY 7.58 Increased By ▲ 0.09 (1.2%)
FCCL 45.99 Increased By ▲ 3.97 (9.45%)
FFL 15.16 Increased By ▲ 0.32 (2.16%)
FLYNG 27.34 Decreased By ▼ -0.36 (-1.3%)
HUBC 132.04 Decreased By ▼ -2.47 (-1.84%)
HUMNL 13.29 Increased By ▲ 0.33 (2.55%)
KEL 4.46 Increased By ▲ 0.02 (0.45%)
KOSM 6.06 No Change ▼ 0.00 (0%)
MLCF 56.63 Increased By ▲ 2.12 (3.89%)
OGDC 223.84 Increased By ▲ 1.26 (0.57%)
PACE 5.99 Decreased By ▼ -0.04 (-0.66%)
PAEL 41.51 Increased By ▲ 0.21 (0.51%)
PIAHCLA 16.01 Increased By ▲ 0.39 (2.5%)
PIBTL 9.88 Decreased By ▼ -0.18 (-1.79%)
POWER 11.16 Decreased By ▼ -0.01 (-0.09%)
PPL 186.63 Increased By ▲ 2.64 (1.43%)
PRL 34.90 Increased By ▲ 0.59 (1.72%)
PTC 23.53 Increased By ▲ 0.19 (0.81%)
SEARL 94.96 Increased By ▲ 3.89 (4.27%)
SILK 1.14 Increased By ▲ 0.03 (2.7%)
SSGC 35.50 Increased By ▲ 1.52 (4.47%)
SYM 15.64 Decreased By ▼ -0.32 (-2.01%)
TELE 7.87 Increased By ▲ 0.01 (0.13%)
TPLP 10.93 Decreased By ▼ -0.08 (-0.73%)
TRG 59.20 Increased By ▲ 0.48 (0.82%)
WAVESAPP 10.78 Decreased By ▼ -0.01 (-0.09%)
WTL 1.35 Decreased By ▼ -0.01 (-0.74%)
YOUW 3.80 Decreased By ▼ -0.01 (-0.26%)
AIRLINK 177.92 Increased By ▲ 0.92 (0.52%)
BOP 12.88 Increased By ▲ 0.07 (0.55%)
CNERGY 7.58 Increased By ▲ 0.09 (1.2%)
FCCL 45.99 Increased By ▲ 3.97 (9.45%)
FFL 15.16 Increased By ▲ 0.32 (2.16%)
FLYNG 27.34 Decreased By ▼ -0.36 (-1.3%)
HUBC 132.04 Decreased By ▼ -2.47 (-1.84%)
HUMNL 13.29 Increased By ▲ 0.33 (2.55%)
KEL 4.46 Increased By ▲ 0.02 (0.45%)
KOSM 6.06 No Change ▼ 0.00 (0%)
MLCF 56.63 Increased By ▲ 2.12 (3.89%)
OGDC 223.84 Increased By ▲ 1.26 (0.57%)
PACE 5.99 Decreased By ▼ -0.04 (-0.66%)
PAEL 41.51 Increased By ▲ 0.21 (0.51%)
PIAHCLA 16.01 Increased By ▲ 0.39 (2.5%)
PIBTL 9.88 Decreased By ▼ -0.18 (-1.79%)
POWER 11.16 Decreased By ▼ -0.01 (-0.09%)
PPL 186.63 Increased By ▲ 2.64 (1.43%)
PRL 34.90 Increased By ▲ 0.59 (1.72%)
PTC 23.53 Increased By ▲ 0.19 (0.81%)
SEARL 94.96 Increased By ▲ 3.89 (4.27%)
SILK 1.14 Increased By ▲ 0.03 (2.7%)
SSGC 35.50 Increased By ▲ 1.52 (4.47%)
SYM 15.64 Decreased By ▼ -0.32 (-2.01%)
TELE 7.87 Increased By ▲ 0.01 (0.13%)
TPLP 10.93 Decreased By ▼ -0.08 (-0.73%)
TRG 59.20 Increased By ▲ 0.48 (0.82%)
WAVESAPP 10.78 Decreased By ▼ -0.01 (-0.09%)
WTL 1.35 Decreased By ▼ -0.01 (-0.74%)
YOUW 3.80 Decreased By ▼ -0.01 (-0.26%)
BR100 12,130 Increased By 107.3 (0.89%)
BR30 37,246 Increased By 640.2 (1.75%)
KSE100 114,399 Increased By 685.5 (0.6%)
KSE30 35,458 Increased By 156.2 (0.44%)
Pakistan Print 2020-03-30

Mother, son test positive for virus in KP

The coronavirus test of under treatment woman and her son at Police Services Hospital, Peshawar have come proved positive. The woman identified as Qimata Bibi and her son hail from Bara, district Khyber have been quarantined in their house, said an offici
Published 30 Mar, 2020 12:00am

The coronavirus test of under treatment woman and her son at Police Services Hospital, Peshawar have come proved positive. The woman identified as Qimata Bibi and her son hail from Bara, district Khyber have been quarantined in their house, said an official handout issued here Sunday.
According to Deputy Commissioner (DC) Khyber, Mahmood Aslam Wazir, the woman is the resident of the village Junala Ghunda Kohi, Tehsil Bara had performed Umra along with another corona positive patient, Shamal Gula.
He said that the corona test of the woman and her son namely Ishaq was conducted at Police Services Hospital, Peshawar wherein the results of both came positive. He said that their registration have made in the list of Peshawar.
However, as they are the residents of Bara, district Khyber, the district administration while fulfilling their responsibility has taken their residence at Bara in the protective arrangements and started further preventive steps. In the meanwhile, the Deputy Commissioner, Khyber said that one Sher Zarin son of Noor Zarin, whose tests have come positive on March 26 was retested along with his wife and son on March 27 have proved negative.
Therefore, on the directives of the medical teams they observe quarantine at home for a period of seven days and will wear face masks and adopt other precautionary measures.
The Deputy Commissioner has directed stern implementation of the government issued SOPs for the prevention of the spread of virus in all tehsils of the district. He has urged upon the people to restrict their movement to inside their houses in larger interest of the nation and extend full cooperation to district administration.

Copyright Business Recorder, 2020

Comments

Comments are closed.