AIRLINK 202.00 Increased By ▲ 0.76 (0.38%)
BOP 10.16 Increased By ▲ 0.19 (1.91%)
CNERGY 7.16 Increased By ▲ 0.27 (3.92%)
FCCL 37.20 Increased By ▲ 1.84 (5.2%)
FFL 17.20 Increased By ▲ 0.05 (0.29%)
FLYNG 25.73 Increased By ▲ 1.52 (6.28%)
HUBC 135.45 Decreased By ▼ -2.74 (-1.98%)
HUMNL 14.07 No Change ▼ 0.00 (0%)
KEL 4.85 Decreased By ▼ -0.01 (-0.21%)
KOSM 6.70 Increased By ▲ 0.04 (0.6%)
MLCF 46.35 Increased By ▲ 0.04 (0.09%)
OGDC 222.50 Decreased By ▼ -0.04 (-0.02%)
PACE 7.02 Decreased By ▼ -0.04 (-0.57%)
PAEL 42.47 Decreased By ▼ -0.67 (-1.55%)
PIAHCLA 17.01 Decreased By ▼ -0.02 (-0.12%)
PIBTL 8.60 Increased By ▲ 0.06 (0.7%)
POWER 9.62 Increased By ▲ 0.52 (5.71%)
PPL 188.30 Decreased By ▼ -0.46 (-0.24%)
PRL 42.43 Decreased By ▼ -0.84 (-1.94%)
PTC 25.30 Decreased By ▼ -0.05 (-0.2%)
SEARL 108.49 Decreased By ▼ -1.93 (-1.75%)
SILK 1.02 Decreased By ▼ -0.01 (-0.97%)
SSGC 42.50 Decreased By ▼ -0.14 (-0.33%)
SYM 18.45 Decreased By ▼ -0.12 (-0.65%)
TELE 9.08 Decreased By ▼ -0.04 (-0.44%)
TPLP 13.61 Decreased By ▼ -0.07 (-0.51%)
TRG 67.89 Decreased By ▼ -0.27 (-0.4%)
WAVESAPP 10.35 Increased By ▲ 0.08 (0.78%)
WTL 1.84 Decreased By ▼ -0.03 (-1.6%)
YOUW 4.04 Increased By ▲ 0.03 (0.75%)
BR100 12,248 Increased By 28.6 (0.23%)
BR30 37,236 Decreased By -81.2 (-0.22%)
KSE100 115,998 Increased By 153.5 (0.13%)
KSE30 36,544 Increased By 68.1 (0.19%)
Pakistan Print 2020-04-03

Peshawar Zalmay chief presents Rs 10 million to PM

Chief Executive Office of Haier Pakistan and Chairman of Peshawar Zalmay cricket team Muhamaad Javed Afridi Thursday called on Prime Minister Imran Khan and presented a cheque of Rs10 million for PM's Corona Relief Fund on behalf of Zalmay Foundation.
Published 03 Apr, 2020 12:00am

Chief Executive Office of Haier Pakistan and Chairman of Peshawar Zalmay cricket team Muhamaad Javed Afridi Thursday called on Prime Minister Imran Khan and presented a cheque of Rs10 million for PM's Corona Relief Fund on behalf of Zalmay Foundation.

Copyright Associated Press of Pakistan, 2020

Comments

Comments are closed.