KARACHI: BRINDEX-30 closed on the upper side on Friday at 17,190.16 points with a positive change of 1102.53 and volume of 190,258,869 shares. High and Low were 17,336.19 and 16,087.63 respectively. Of 30 companies traded, 30 were up, 0 were down and 0 was unchanged.
Total volume traded in the market was 302,398,580 shares. Total companies traded were 362 of which 319 were positive, 31 were negative and 12 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 53,199,535 shares. It was followed by Cement with a total traded volume of 41,397,563 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 4,619.24 | 4,954.73 | 4,619.24 | 4,953.50 | 334.26 | 1,631,130 | |
BR - Cement | 3,701.04 | 3,986.22 | 3,701.04 | 3,980.20 | 279.16 | 41,948,563 | |
BR - Fertilizer | 8,960.50 | 9,623.93 | 8,960.50 | 9,618.26 | 657.76 | 9,998,179 | |
BR - Chemicals | 3,013.33 | 3,170.99 | 3,013.33 | 3,161.48 | 148.15 | 21,929,950 | |
BR - Commercial Banks | 6,866.98 | 7,177.80 | 6,767.92 | 6,930.09 | 63.11 | 53,236,135 | |
BR - Insurance | 753.91 | 786.93 | 753.91 | 786.93 | 33.02 | 642,200 | |
BR - Investment Banks/investment Co | 74.08 | 79.52 | 74.08 | 79.49 | 5.41 | 6,790,900 | |
BR - Oil and Gas | 3,102.18 | 3,332 | 3,102.18 | 3,259.98 | 157.80 | 42,851,727 | |
BR - Refinery | 546.77 | 601.22 | 546.77 | 596.18 | 49.41 | 4,035,600 | |
BR - Technology and Communication | 789.88 | 856.94 | 789.88 | 856.57 | 66.69 | 22,628,000 | |
BR - Power Generation and Distribution | 4,160.08 | 4,464.82 | 4,160.08 | 4,453.87 | 293.79 | 29,257,145 | |
BR - Food and Personal Care | 701.88 | 730.35 | 701.88 | 718.18 | 16.30 | 11,219,000 | |
BR - Pharmaceutical | 572.59 | 612.38 | 572.59 | 610.31 | 37.72 | 1,984,750 |
The three top traded companies were K-Electric Limited with a volume of 23,239,000 and price per share of 3.09 (0.20), Hascol Petroleum Limited with a volume of 21,340,500 and price per share of 15.30 (1.06), The Bank of Punjab with a volume of 19,618,500 and price per share of 9.25 (1.00).
The top three advancers were Indus Motor Company Limited with a volume of 80,480 and price per share of 790.12 (55.12), Service Industries Limited with a volume of 5,050 and price per share of 770 (50.00), Sapphire Fibres Limited with a volume of 150 and price per share of 683.19 (47.64).
The top three decliners were Indus Dyeing & Manufacturing Co. Limited with a volume of 400 and price per share of 531 (-17.47), Pakistan Tobacco Company Limited with a volume of 40 and price per share of 1,669 (-10.99), Fazal Cloth Mills Limited with a volume of 800 and price per share of 150 (-8.00).
Comments
Comments are closed.