KARACHI: BRINDEX-30 closed on the lower side on Friday at 16,987.59 points with a negative change of -64.63 and volume of 77,778,279 shares. High and Low were 17,229.39 and 16,935.96 respectively. Of 30 companies traded, 7 were up, 23 were down and 0 was unchanged.
Total volume traded in the market was 120,578,701 shares. Total companies traded were 332 of which 101 were positive, 209 were negative and 22 were unchanged.
Cement was the top traded sector with total traded volume of 29,691,429 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 16,960,455 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 5,110.07 | 5,189.81 | 5,107.17 | 5,132.24 | 22.17 | 438,900 | |
BR - Cement | 4,193.28 | 4,219 | 4,151.39 | 4,164.07 | -29.21 | 30,020,929 | |
BR - Fertilizer | 9,848.90 | 9,913.62 | 9,800.69 | 9,844.48 | -4.42 | 3,624,056 | |
BR - Chemicals | 3,118.99 | 3,134.96 | 3,087.84 | 3,122.78 | 3.79 | 3,160,899 | |
BR - Commercial Banks | 6,877.63 | 6,922.67 | 6,847.83 | 6,877.67 | 0.04 | 7,479,568 | |
BR - Insurance | 795.03 | 804.40 | 792.55 | 803.56 | 8.53 | 293,700 | |
BR - Investment Banks/investment Co | 76.64 | 76.95 | 75.63 | 75.79 | -0.85 | 2,032,900 | |
BR - Oil and Gas | 3,222.55 | 3,284.71 | 3,215.53 | 3,224.01 | 1.46 | 26,276,893 | |
BR - Refinery | 571.20 | 573.77 | 555.77 | 557.65 | -13.55 | 1,158,900 | |
BR - Technology and Communication | 858.20 | 868.82 | 849.37 | 864.66 | 6.46 | 7,316,100 | |
BR - Power Generation and Distribution | 4,324.89 | 4,402.37 | 4,322.70 | 4,369.30 | 44.41 | 15,668,926 | |
BR - Food and Personal Care | 723.12 | 724.60 | 719.47 | 720.46 | -2.66 | 1,815,590 | |
BR - Pharmaceutical | 604.11 | 605.10 | 597.90 | 598.63 | -5.48 | 565,600 |
The three top traded companies were Hascol Petroleum Limited with a volume of 14,338,000 and price per share of 14.60 (-0.33), Maple Leaf Cement Factory Limited with a volume of 14,169,000 and price per share of 26.87 (0.15), Kot Addu Power Company Limited with a volume of 11,984,500 and price per share of 23.21 (-0.01).
The top three advancers were Unilever Pakistan Foods Limited with a volume of 40 and price per share of 7,999 (441.75), Sapphire Fibres Limited with a volume of 600 and price per share of 653.75 (45.24), Indus Motor Company Limited with a volume of 39,300 and price per share of 899.24 (25.08).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 100 and price per share of 1,930.47 (-156.52), Pakistan Tobacco Company Limited with a volume of 220 and price per share of 1,629.67 (-58.33), Colgate Palmolive (Pakistan) Limited with a volume of 60 and price per share of 2,000 (-22.00).
Comments
Comments are closed.