AGL 37.94 Increased By ▲ 0.09 (0.24%)
AIRLINK 155.22 Increased By ▲ 12.75 (8.95%)
BOP 9.07 Increased By ▲ 0.06 (0.67%)
CNERGY 6.72 Increased By ▲ 1.00 (17.48%)
DCL 9.53 Increased By ▲ 0.29 (3.14%)
DFML 40.31 Increased By ▲ 0.87 (2.21%)
DGKC 92.95 Increased By ▲ 3.64 (4.08%)
FCCL 38.38 Decreased By ▼ -0.16 (-0.42%)
FFBL 78.58 Increased By ▲ 1.14 (1.47%)
FFL 13.60 Decreased By ▼ -0.02 (-0.15%)
HUBC 110.19 Increased By ▲ 0.90 (0.82%)
HUMNL 14.89 Decreased By ▼ -0.24 (-1.59%)
KEL 5.73 Decreased By ▼ -0.05 (-0.87%)
KOSM 8.47 Increased By ▲ 0.27 (3.29%)
MLCF 45.66 Increased By ▲ 1.13 (2.54%)
NBP 76.17 Increased By ▲ 2.55 (3.46%)
OGDC 191.87 Increased By ▲ 0.11 (0.06%)
PAEL 30.48 Increased By ▲ 2.77 (10%)
PIBTL 8.16 Increased By ▲ 0.17 (2.13%)
PPL 166.56 Decreased By ▼ -0.61 (-0.36%)
PRL 29.44 Increased By ▲ 2.61 (9.73%)
PTC 20.07 Decreased By ▼ -0.62 (-3%)
SEARL 96.62 Decreased By ▼ -0.91 (-0.93%)
TELE 8.27 Increased By ▲ 0.06 (0.73%)
TOMCL 34.26 Decreased By ▼ -0.74 (-2.11%)
TPLP 10.22 Increased By ▲ 0.32 (3.23%)
TREET 17.66 Increased By ▲ 0.31 (1.79%)
TRG 61.25 Increased By ▲ 0.25 (0.41%)
UNITY 31.97 Increased By ▲ 0.33 (1.04%)
WTL 1.47 Increased By ▲ 0.01 (0.68%)
BR100 11,216 Increased By 119.9 (1.08%)
BR30 33,650 Increased By 395.8 (1.19%)
KSE100 104,559 Increased By 1284.1 (1.24%)
KSE30 32,366 Increased By 396.5 (1.24%)

hashim-amla 1LONDON: Several of South Africa's leading batsmen spent some useful time in the middle ahead of next week's first Test against England as their tour match against Kent ended in a rain-affected draw on Sunday.

After Saturday's second day of three at Canterbury, south-east of London, was washed out, the final result of this match was rarely in doubt.

All the Proteas' top seven made double figure scores with both Hashim Amla (77) and Jacques Kallis (54) retiring after a third-wicket century stand before Jacques Rudolph's 50 helped take South Africa to 314 in reply to Kent's first innings 210.

There was still time for young Kent openers Sam Northeast (54 not out) and Daniel Bell-Drummond (48 not out) to compile an unbroken partnership of 105 to follow their first innings stand of 81.

Amla and Kallis showed their customary class and concentration ahead of the first Test at The Oval on a slow pitch offering occasional low bounce.

Amla pulled Charlie Shreck and then cut him for successive boundaries to go to his 50 from 99 balls.

And when off-spinner Adam Riley came on, Kallis drove him for three fours in his first over to complete a 66-ball fifty.

Riley did though catch Rudolph off his own bowling.

"I think it was good preparation, specifically from a batting point of view -- everybody got starts, got in," said Rudolph, who will be looking for more runs in the first Test at The Oval starting on Thursday.

"It was a little difficult for the bowlers. The wicket didn't really give them any assistance.

"But the way we've batted here as a unit was exceptional.

"We're pleased with the work we've done, and I can promise you all the boys just want that first Test to start now."

When Kent commenced their second innings, South Africa gave the new ball to Morne Morkel and Vernon Philander but neither could manage a breakthrough

And when Kallis came on, Bell-Drummond struck him for three back-foot fours in the seam-bowling all-rounder's first over.

Fast bowler Dale Steyn, South Africa's spearhead, was eventually brought into the attack only for Northeast to drive his first ball past cover.

Any sort of series win for South Africa in the upcoming three-match series will see them replace England at number one in the International Cricket Council's world Test rankings.

Copyright AFP (Agence France-Presse), 2012

Comments

Comments are closed.